Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2024-11-21 05:00:13 | 18ae1b813dbdfa6663fc9e399e901e38 | Black Market Currency Rates | https://egcurrency.com/ | 1 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2024-11-21 04:55:05 | 16f930a355db2a1df921243eae4e43f1 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 2 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2024-11-21 04:30:07 | 91f350e9819bfdbe7112ca41f9db06f3 | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 3 |
LD | secondlife | ๐บ๐ธ US | org | 2024-11-21 04:15:06 | bb215a4ea14b576c244e7ce0097bcf5c | Second Life (Game) | https://secondlife.com/ | 4 |
USD | currencyrate | ๐ด XX | org | 2024-11-21 04:05:05 | 19b5b009bd345b6cc3ee4186bbf29488 | CurrencyRate.Today | https://currencyrate.today/ | 5 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2024-11-21 03:30:07 | a6a93f03e79ba2d2fab7a39ece77a249 | National Bank of Tajikistan | https://www.nbt.tj/ | 6 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2024-11-21 03:05:06 | d248dd44963b539b67a094accb63f039 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 7 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2024-11-21 03:00:10 | 97e837cf003bdf339daec818cebe4904 | Minfin Blackmarket USD | https://minfin.com.ua/ | 8 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2024-11-21 02:30:06 | 96c2525f44aa3bd8205a9f20d23bce5b | Vietcombank | https://portal.vietcombank.com.vn/ | 9 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2024-11-21 01:25:06 | 6178c29074d21ba3e329c3535e9eb128 | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 10 |
XCD | oecs-eccb | ๐ด OECS | bank | 2024-11-21 00:50:06 | 9d8023c35f8cb978a7c45201e16ff10a | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 12 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2024-11-21 00:50:06 | e4a67c04388f36178fedba38b9e537c3 | Central bank of Venezuela | http://www.bcv.org.ve/ | 11 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2024-11-21 00:45:05 | 7433b53daf5475068b42bde7e35dc9e0 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 13 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2024-11-21 00:25:06 | 1ab9c63d2e5c0e497b5f50b2be704811 | South African Reserve Bank | https://www.resbank.co.za/ | 39 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2024-11-21 00:25:06 | eb69d0f0c5eb1d36bd231d9bfb1d0530 | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 31 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2024-11-21 00:25:06 | 544096670044831e66b98303d1b77ffe | PrivatBank | https://privatbank.ua/ | 32 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2024-11-21 00:25:06 | 9401126b330b2b5aa6e0d227076b42ac | National Bank of Ukraine | https://bank.gov.ua/ | 33 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2024-11-21 00:25:06 | aec5544faa0a7609e12164c0ef7ef87b | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 35 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2024-11-21 00:25:06 | 6e418dfb8218c79e889496385f8d588f | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 34 |
TND | tn-bct | ๐น๐ณ TN | bank | 2024-11-21 00:25:06 | a0492a0594e5cf9a533ef64b8cf7fed5 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 42 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2024-11-21 00:25:06 | 66233ee4a92acb2be5a4d888100da0e4 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 40 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2024-11-21 00:25:06 | 0ed38d4d8a4a5ac6209120303a3b0e71 | Bank of South Sudan | https://boss.gov.ss/ | 49 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2024-11-21 00:25:06 | 6939afc4fe6daac1c354599980202c8a | Riksbank | https://www.riksbank.se/ | 46 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2024-11-21 00:25:06 | 015dc4b12875d0a2409f793cb09c02a9 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 36 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2024-11-21 00:25:06 | 3c92eae9d9581fa2913589dce70a739e | National Bank of Serbia | https://nbs.rs/ | 50 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2024-11-21 00:25:06 | 4bd1ce9d815bf985bd5b579da8c53825 | National Bank of Romania | https://www.bnr.ro/ | 45 |
PRB | pmr-cb | ๐ด XX | bank | 2024-11-21 00:25:06 | f33d051d400784f5135ac2383b71a113 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 41 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2024-11-21 00:25:06 | c3919846b88190a8dd628f7406df749e | Instakash FX | https://instakash.net/ | 53 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2024-11-21 00:25:06 | fb8abd2c3ef18f5745f1ef6985d46213 | Nepal Rastra bank | https://www.nrb.org.np/ | 37 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2024-11-21 00:25:06 | adda57090026ea69ac70b6dddea13920 | Bank of Mexico | https://www.banxico.org.mx/ | 38 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2024-11-21 00:25:06 | 239cf85002dc521673f500ff318383d2 | National Bank of Moldova | https://www.bnm.md/ | 30 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2024-11-21 00:25:06 | e7198c61aabeb0ac9b98a82db0ba0e08 | Lebanese Lira Black Market | https://lbprate.com/ | 52 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2024-11-21 00:25:06 | d50751feb524ab9c5b03ec2b92294f60 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 29 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2024-11-21 00:25:06 | de42db48d023d183574440d06aabdfd7 | Bank of Cambodia | https://www.nbc.org.kh/ | 43 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2024-11-21 00:25:06 | 804545ba26430e54d1c1d992809857cd | Central Bank of Iceland | https://www.cb.is/ | 28 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2024-11-21 00:25:06 | 6aba63150b7550669415662fd23c9a9a | Financial Benchmarks India | https://www.fbil.org.in/ | 27 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2024-11-21 00:25:06 | d28f169d366abc96938ca83d112faa49 | Bank of Israel | https://www.boi.org.il/ | 26 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2024-11-21 00:25:06 | 8025a8e47ac09ed96c8faec42f545065 | Hungarian National Bank | https://www.mnb.hu/ | 47 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2024-11-21 00:25:06 | f24918c4d8b2184032e54322d5665789 | Bank of England | https://www.bankofengland.co.uk/ | 25 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2024-11-21 00:25:06 | 2ad06f24d3804528152a73e4e0d52645 | European Central Bank | https://www.ecb.europa.eu/ | 14 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2024-11-21 00:25:06 | 6f19b3d7f4640fe31e6a197fecddd533 | Central Bank of Egypt | https://www.cbe.org.eg/ | 23 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2024-11-21 00:25:06 | 684d202f35959dbe5647907e27d05406 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 15 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2024-11-21 00:25:06 | cee992c936ce94dd50bd7fffbd9a3900 | Czech National Bank | https://www.cnb.cz/ | 24 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2024-11-21 00:25:06 | 0f2b2c6ee2953aee9d597d54a469a9b3 | Central Bank of Cuba | https://www.bc.gob.cu/ | 22 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2024-11-21 00:25:06 | 2ffb3f2a53ff20c7f2e8ffe6396df859 | Swiss National Bank | https://www.snb.ch/ | 21 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2024-11-21 00:25:06 | bf8c96ae26bb6de1b37068dba6b605dc | Bank of Canada | https://www.bankofcanada.ca/ | 20 |
BYN | by-belta | ๐ง๐พ BY | bank | 2024-11-21 00:25:06 | b3c28def09093ed063ed13cdf9b94a43 | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 51 |
BTN | bt-rma | ๐ง๐น BT | bank | 2024-11-21 00:25:06 | 080cf374149357497bebada6cac0ad24 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 44 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2024-11-21 00:25:06 | bb89cc581e12556e2fbed05b1322a728 | Bulgarian National Bank | https://www.bnb.bg/ | 19 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2024-11-21 00:25:06 | 7b88816312d20631a6f12df83839d16c | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 18 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2024-11-21 00:25:06 | 801e46c7287ead925dea809e5105c39d | Reserve Bank of Australia | https://www.rba.gov.au/ | 17 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2024-11-21 00:25:06 | 8f3b765fc406c56b6cc6f7837b163b08 | Bank of Albania | https://www.bankofalbania.org/ | 48 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2024-11-21 00:25:06 | 271d6380d306e6ca344614963909d705 | Central Bank of the UAE | https://centralbank.ae/ | 16 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2024-11-21 00:10:06 | d1c9112c787440a4dbd883f22275798a | Monobank | https://www.monobank.ua/ | 54 |
PEN | pe-yanki | ๐ต๐ช PE | fex | 2024-11-21 00:05:06 | 636793de95c8f41b14be929ec3ef62ad | Yanki | https://yanki.pe/ | 70 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2024-11-21 00:05:06 | a1639c9b4d3a4cad95d1c142aaf3c4fb | TKambio | https://tkambio.com/ | 69 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2024-11-21 00:05:06 | b1a82a11537006a2e8148108d1479cc9 | Srcambio | https://srcambio.pe/ | 68 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2024-11-21 00:05:06 | 59cff3510463992456b43bc60d898727 | Roblex | https://roblex.pe/ | 67 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2024-11-21 00:05:06 | f7cd7b4acd645819f567a8d283d9705d | Dollar House | https://dollarhouse.pe/ | 65 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2024-11-21 00:05:06 | 52242c497f94fa5205d0835ffbbc5f0a | Cambix | https://cambix.com.pe/ | 71 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2024-11-21 00:05:06 | 93e3cec28b388191bf4b1628672778c3 | Cambia FX | https://cambiafx.pe/ | 66 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2024-11-21 00:05:06 | 92da460937857ddb71ee3266e892b869 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 62 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2024-11-21 00:05:06 | 2c873362c798154afda83822ea9b4c93 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 56 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2024-11-21 00:05:06 | af8ce086467e084734462ca9d7e6e31c | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 57 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2024-11-21 00:05:06 | 806fd1b7e7fc7af21e0ac5d98aaec3e4 | Bank of Lebanon | https://www.bdl.gov.lb/ | 64 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2024-11-21 00:05:06 | 81b2f2299f2464ad1a9e96c94c86c99c | Seoul Money Brokerage Services | http://www.smbs.biz/ | 61 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2024-11-21 00:05:06 | 50f7a0e50e5c90284cce79452816625e | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 63 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2024-11-21 00:05:06 | 22d755225a4f73a67bb4d3c0c78f2cec | Central Bank of Chile | https://www.bcentral.cl/ | 55 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2024-11-21 00:05:06 | 0e762081361b7c036869afd3b7835d26 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 60 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2024-11-21 00:05:06 | 539c6427f1b4701ab6fced1566ffbd08 | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 59 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2024-11-21 00:05:06 | d4c143a6ac5a660e1a1a62ce98ca682a | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 58 |
WAUA | amao-wama | ๐ด XX | bank | 2024-11-21 00:00:22 | 49d270dec808d13e10a0d03044df9b4b | West African Monetary Agency | https://amao-wama.org/ | 78 |
THB | th-bot | ๐น๐ญ TH | bank | 2024-11-21 00:00:22 | d725541e3a53b1677ba394baddeedab7 | Bank of Thailand | https://www.bot.or.th/ | 73 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2024-11-21 00:00:22 | a59de3fd2b81e6418181464c883b0a15 | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 76 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2024-11-21 00:00:22 | 9ad47c44f7140cd36e8c6d85c3b20474 | The National Bank of Georgia | https://nbg.gov.ge/ | 74 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2024-11-21 00:00:22 | 1a085ad0ffa024e40e4d9c701a388d78 | Devise Square (Black Market) | https://devisesquare.com/ | 75 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2024-11-21 00:00:22 | b5be25e671e3bc63acbb5b86d3e40208 | Bangladesh Bank | https://bb.org.bd/ | 72 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2024-11-21 00:00:22 | d6c45981cd3e6f12d673486899898af4 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 77 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2024-11-20 10:45:05 | a9a18de6cdb1de22e6801411f100d6f3 | Polish National Bank | https://www.nbp.pl/ | 79 |
ETB | et-nbe | ๐ช๐น ET | bank | 2024-11-20 05:20:05 | aefd7ed04c9a5855a89b18b38ccd295d | National Bank of Ethiopia | https://nbe.gov.et/ | 80 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2024-11-20 00:25:06 | 4911ffc8093d7142dad763b8fc83cb52 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 81 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-15 10:55:05 | 90800f639251584fac042a60328d7f49 | Banca Transilvania | https://www.bancatransilvania.ro/ | 82 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2024-11-21 05:06:03.610895 UTC, version 3.1.0 [583821 / 1010.54 Mb].