Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
PEN | pe-instakash | ๐ต๐ช PE | fex | 2024-11-20 22:40:05 | c94a8218b27963b5153670edfbd7daa9 | Instakash FX | https://instakash.net/ | 1 |
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2024-11-20 22:40:05 | 55e2b714b0c5eb49502f7afb5de866e3 | Black Market Currency Rates | https://egcurrency.com/ | 2 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2024-11-20 22:30:08 | 321a165021c04c4ef5d541678aa19550 | Roblex | https://roblex.pe/ | 3 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2024-11-20 22:25:05 | 28a69060cbc527688a868d8937018c3c | PrivatBank | https://privatbank.ua/ | 6 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2024-11-20 22:25:05 | 3533f797e4d3dffc938293ddd3eb980e | National Bank of Moldova | https://www.bnm.md/ | 5 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2024-11-20 22:25:05 | 47d945c10936262f9df5193a5aa84e82 | Bank of Canada | https://www.bankofcanada.ca/ | 4 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2024-11-20 22:15:06 | 1f043fc8cacf41de7bc5086449f31589 | TKambio | https://tkambio.com/ | 8 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2024-11-20 22:15:06 | c3214d3a87e4b8055ffb0598f15fa788 | Dollar House | https://dollarhouse.pe/ | 7 |
USD | currencyrate | ๐ด XX | org | 2024-11-20 22:05:06 | 96ac5d86740e81964440ad8dca7d6378 | CurrencyRate.Today | https://currencyrate.today/ | 9 |
LD | secondlife | ๐บ๐ธ US | org | 2024-11-20 22:00:14 | 712d91ab3e6c9735409da2ccdfa122e3 | Second Life (Game) | https://secondlife.com/ | 10 |
BYN | by-belta | ๐ง๐พ BY | bank | 2024-11-20 21:25:05 | 942d8ca8b5701975ec59a52583fe0b6a | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 11 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2024-11-20 21:15:07 | 33b817e1da05203c5503fe924c996774 | Srcambio | https://srcambio.pe/ | 12 |
PEN | pe-yanki | ๐ต๐ช PE | fex | 2024-11-20 20:30:07 | ed65662b3d621fa33ede91e97a6d6d34 | Yanki | https://yanki.pe/ | 13 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2024-11-20 20:20:06 | 0546945f0a4d23c8ec5b0992bbd35bcf | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 14 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2024-11-20 20:00:14 | 0361e42ef6070a8c13b52b3dfef2cfa4 | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 16 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2024-11-20 20:00:14 | fbfda72f8215d61c2f5e52fc2480a78f | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 15 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2024-11-20 19:45:05 | 933b17cf008806151706bf2e71a65a78 | Central bank of Venezuela | http://www.bcv.org.ve/ | 17 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2024-11-20 19:20:06 | 4742ebe44baebc7fc4688f703695bfc3 | Nepal Rastra bank | https://www.nrb.org.np/ | 18 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2024-11-20 18:55:06 | 2c7d135db6767c225eb28d4e5ebeeaac | Cambix | https://cambix.com.pe/ | 19 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2024-11-20 18:50:05 | 12b9d8c22d0cc59bcd7117c1a7d7bb48 | Monobank | https://www.monobank.ua/ | 20 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2024-11-20 18:35:05 | 8dc277e9a34cf3c534d9bfa66d47865c | Cambia FX | https://cambiafx.pe/ | 21 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2024-11-20 18:20:05 | b77a144efa9e4d2d19b9a5edf220b143 | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 22 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2024-11-20 18:10:06 | 02d15483ef3d0d448e92895cf3ead25e | Central Bank of Cuba | https://www.bc.gob.cu/ | 23 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2024-11-20 18:05:05 | 541421fa223a6e6b4248497c3c08df61 | Minfin Blackmarket USD | https://minfin.com.ua/ | 24 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2024-11-20 18:00:12 | 59b275bcd0037d5b8d606b0f2875d74c | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 25 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2024-11-20 16:45:06 | ce09cd2ad4d3cebc075e7cc6ca90c6ce | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 26 |
TND | tn-bct | ๐น๐ณ TN | bank | 2024-11-20 16:15:06 | 77c85b075ffefaff966d05f809cf3bed | Central Bank of Tunisia | https://www.bct.gov.tn/ | 30 |
PRB | pmr-cb | ๐ด XX | bank | 2024-11-20 16:15:06 | 423d271b035ede0c05be2d49bcd9cc1c | Transnistrian Republican Bank | https://www.cbpmr.net/ | 29 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2024-11-20 16:15:06 | b85f3a064816770dd47285136a36c162 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 28 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2024-11-20 16:15:06 | aece97149f6a1a84b06f113aac6e35ef | Central Bank of Iceland | https://www.cb.is/ | 27 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2024-11-20 15:15:06 | 29f4503d2131851fb9c519c881c15b1c | Riksbank | https://www.riksbank.se/ | 36 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2024-11-20 15:15:06 | cffa59a70499107a7aedf3a59d894293 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 35 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2024-11-20 15:15:06 | ab14a4107955f3ab5029381000f94478 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 34 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2024-11-20 15:15:06 | 16cb1eee107a276ce41f329ecfaa751b | European Central Bank | https://www.ecb.europa.eu/ | 31 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2024-11-20 15:15:06 | 8db106ba123bee0343f9ef030730e6da | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 32 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2024-11-20 15:15:06 | 338853c91f2157aa5afc2b6a02462324 | Bulgarian National Bank | https://www.bnb.bg/ | 33 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2024-11-20 15:05:06 | 421849b32238a2acdb58367a7237ef86 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 37 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2024-11-20 14:15:06 | 0054a29b8af646887a86604e84cfb63c | National Bank of Ukraine | https://bank.gov.ua/ | 41 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2024-11-20 14:15:06 | 7a70ea74b802442c19f7aba97540a36e | Bank of Israel | https://www.boi.org.il/ | 40 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2024-11-20 14:15:06 | 19e9487a6d8cb048f7afc66387398e4d | Czech National Bank | https://www.cnb.cz/ | 39 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2024-11-20 14:15:06 | 414a86350c2e61abdf73aeea45b44f87 | Central Bank of the UAE | https://centralbank.ae/ | 38 |
XCD | oecs-eccb | ๐ด OECS | bank | 2024-11-20 13:35:05 | 5a1e95d2d49c268923be4b91d3ec1c91 | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 42 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2024-11-20 13:15:06 | 1f42ad969a7c63a4e4c48333eb5a7c4d | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 44 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2024-11-20 13:15:06 | 7e9a964f35ce623ac55b711932da84c0 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 45 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2024-11-20 13:15:06 | 580fba4af37a00b3628720cd7a6b654e | National Bank of Tajikistan | https://www.nbt.tj/ | 46 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2024-11-20 13:15:06 | cbd892ae32ae618b0c629ea7c8b0e70f | Central Bank of Egypt | https://www.cbe.org.eg/ | 43 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2024-11-20 13:00:11 | 7e29a2fa8633071733f813ccaecb8578 | The National Bank of Georgia | https://nbg.gov.ge/ | 47 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2024-11-20 11:20:06 | fdcba56b84fc53fd84a264576fb6f748 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 48 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2024-11-20 11:15:05 | 9a43bf56d9449176e70ea418697c55cd | National Bank of Romania | https://www.bnr.ro/ | 50 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2024-11-20 11:15:05 | aed3af3063cd75c87955d82a764b9e00 | Hungarian National Bank | https://www.mnb.hu/ | 51 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2024-11-20 11:15:05 | 138cd3fc3d16f7b582647493f1a7eb4b | Swiss National Bank | https://www.snb.ch/ | 49 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2024-11-20 11:15:05 | 9b7a47552abeb44ead0b16a04c9ccc9e | Bank of Albania | https://www.bankofalbania.org/ | 52 |
THB | th-bot | ๐น๐ญ TH | bank | 2024-11-20 11:05:06 | 2060ceb88eee912bd06416af77c14937 | Bank of Thailand | https://www.bot.or.th/ | 53 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2024-11-20 10:45:05 | a9a18de6cdb1de22e6801411f100d6f3 | Polish National Bank | https://www.nbp.pl/ | 54 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2024-11-20 10:10:06 | bd51247336665d352931ef740eabc11f | Bank of England | https://www.bankofengland.co.uk/ | 55 |
WAUA | amao-wama | ๐ด XX | bank | 2024-11-20 10:00:12 | 777b3b7d2aa614b5e339508ab2ef355b | West African Monetary Agency | https://amao-wama.org/ | 56 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2024-11-20 09:40:06 | fb71c9c95ebd991c91bed08853b8f66b | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 57 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2024-11-20 09:10:05 | 6826418b97abf7f3db6913a3b1a341ad | South African Reserve Bank | https://www.resbank.co.za/ | 59 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2024-11-20 09:10:05 | 700ba58ce41ecffee1108e0bbe850877 | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 58 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2024-11-20 09:10:05 | a158fbff418f3ffdf274385bdcf24814 | Bank of Cambodia | https://www.nbc.org.kh/ | 60 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2024-11-20 08:10:05 | 6abb31ed9a15e2ce396fb999aaae8089 | Financial Benchmarks India | https://www.fbil.org.in/ | 61 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2024-11-20 07:05:06 | f1b01648b212c043365d45281dfd0926 | National Bank of Serbia | https://nbs.rs/ | 62 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2024-11-20 06:00:14 | 48e8c7fd4815ff1dca9b51001f733844 | Bank of Mexico | https://www.banxico.org.mx/ | 65 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2024-11-20 06:00:14 | d0187b6837e6e16792f4d11286d8fbff | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 64 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2024-11-20 06:00:14 | 18ab558a89ef7a79ffcd905e223748a9 | Reserve Bank of Australia | https://www.rba.gov.au/ | 63 |
ETB | et-nbe | ๐ช๐น ET | bank | 2024-11-20 05:20:05 | aefd7ed04c9a5855a89b18b38ccd295d | National Bank of Ethiopia | https://nbe.gov.et/ | 66 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2024-11-20 04:45:06 | abd3252d150e2ca2f63cca389ac270f3 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 67 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2024-11-20 03:00:09 | 9dfdb58486be5228fc811ff8c2e42ee0 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 68 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2024-11-20 01:50:05 | 8b23a937d82bfbb1243aae4c349ebb0e | Vietcombank | https://portal.vietcombank.com.vn/ | 70 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2024-11-20 01:50:05 | ccea7bd34b5a3c65ccd7b5bd77c57b29 | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 69 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2024-11-20 00:50:05 | a5196062cfc094612de0acd4a022376d | Bank of South Sudan | https://boss.gov.ss/ | 72 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2024-11-20 00:50:05 | 6961ed876def6bfbe35a060c1d9ec166 | Lebanese Lira Black Market | https://lbprate.com/ | 73 |
BTN | bt-rma | ๐ง๐น BT | bank | 2024-11-20 00:50:05 | 1ed66ef637c33485b6b7abbca9a28c09 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 71 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2024-11-20 00:30:07 | 6295738aa2834658ebf351db211385e8 | Bank of Lebanon | https://www.bdl.gov.lb/ | 74 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2024-11-20 00:25:06 | 4911ffc8093d7142dad763b8fc83cb52 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 75 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2024-11-20 00:05:05 | 654045e6c41e1fe601bc5459ac4ec67b | Central Bank of Chile | https://www.bcentral.cl/ | 76 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2024-11-20 00:05:05 | 2f2b4e7f04c18f53801af864b1e64c93 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 77 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2024-11-20 00:00:18 | c9e9b10675b133c7d11033519fce440a | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 80 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2024-11-20 00:00:18 | a1bacdccca94cc41914393b4c65ba646 | Devise Square (Black Market) | https://devisesquare.com/ | 79 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2024-11-20 00:00:18 | 9c8f97de28b8d2c361e0aefadf10af6f | Bangladesh Bank | https://bb.org.bd/ | 78 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2024-11-20 00:00:18 | 99697c19a118282ba454ee5954387fa7 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 81 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-15 10:55:05 | 90800f639251584fac042a60328d7f49 | Banca Transilvania | https://www.bancatransilvania.ro/ | 82 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2024-11-20 22:48:03.270528 UTC, version 3.1.0 [583108 / 1009.09 Mb].