Main Exchange Rates provider: CurrencyRate.today
| base | source | country | category | lastupdate | checksum | name | source_url | Num |
|---|---|---|---|---|---|---|---|---|
| UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2025-12-16 12:10:03 | 9bdee77d75c5540cb11550537a68aeda | Minfin Blackmarket USD | https://minfin.com.ua/ | 1 |
| USD | currencyrate | ๐ด XX | org | 2025-12-16 12:05:03 | b4402d8202a664c30028008ae411a928 | CurrencyRate.Today | https://currencyrate.today/ | 2 |
| MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2025-12-16 12:05:03 | cbcf8539d5894ef1c3bf860ec1282a26 | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 4 |
| LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2025-12-16 12:05:03 | 7030476a418db08eda83f797d926829e | Bank of Lebanon | https://www.bdl.gov.lb/ | 5 |
| ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2025-12-16 12:05:03 | fe82b1385d7b8d34e247dd853d22fccc | Bank of Albania | https://www.bankofalbania.org/ | 3 |
| LD | secondlife | ๐บ๐ธ US | org | 2025-12-16 12:00:09 | 7a0de98b62f8bef4b427204b6e6c973c | Second Life (Game) | https://secondlife.com/ | 6 |
| EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2025-12-16 12:00:09 | 8366c37ac52c58629b935f0ee8722feb | Black Market Currency Rates | https://egcurrency.com/ | 7 |
| XCD | oecs-eccb | ๐ด OECS | bank | 2025-12-16 11:25:03 | 2cff7608b2fa9ea601e22b5881f10650 | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 8 |
| THB | th-bot | ๐น๐ญ TH | bank | 2025-12-16 11:05:03 | 2b91e4b1b9c060e40411ef99f3fdafc0 | Bank of Thailand | https://www.bot.or.th/ | 10 |
| RON | ro-bnr | ๐ท๐ด RO | bank | 2025-12-16 11:05:03 | 437fb68447562a657bf236c10804ba0f | National Bank of Romania | https://www.bnr.ro/ | 11 |
| HUF | hu-mnb | ๐ญ๐บ HU | bank | 2025-12-16 11:05:03 | b78ef63a9ba736d11dfd002ae8f76f21 | Hungarian National Bank | https://www.mnb.hu/ | 12 |
| CHF | ch-snb | ๐จ๐ญ CH | bank | 2025-12-16 11:05:03 | 584628cbb0e1c9a5f1ad68db347636d0 | Swiss National Bank | https://www.snb.ch/ | 9 |
| PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2025-12-16 10:50:04 | ffda3c26554fb03bb1f377928a634208 | Polish National Bank | https://www.nbp.pl/ | 13 |
| KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2025-12-16 10:10:03 | 48f8ff8e1b20c318ff69665322eba90e | Bank of Cambodia | https://www.nbc.org.kh/ | 14 |
| GBP | gb-boe | ๐ฌ๐ง GB | bank | 2025-12-16 10:05:03 | 1f94f4e3e240b2912606b9d1c7e798d3 | Bank of England | https://www.bankofengland.co.uk/ | 15 |
| TWD | tw-cbc | ๐น๐ผ TW | bank | 2025-12-16 09:00:08 | f68a7870d5276d254ac07475e5283e6c | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 16 |
| UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2025-12-16 08:00:08 | 2adebc2381047fa1b4fdc87d3158ffbb | Monobank | https://www.monobank.ua/ | 18 |
| INR | in-fbil | ๐ฎ๐ณ IN | bank | 2025-12-16 08:00:08 | 1ac440639dce48cfa41d95b51ae3c5b9 | Financial Benchmarks India | https://www.fbil.org.in/ | 17 |
| SSP | ss-boss | ๐ธ๐ธ SS | bank | 2025-12-16 07:20:03 | 5b3a2fd75f50a1f075e4de7a72178c96 | Bank of South Sudan | https://boss.gov.ss/ | 19 |
| UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2025-12-16 07:00:08 | 6670ab8d50adad66e230059856e121c4 | PrivatBank | https://privatbank.ua/ | 20 |
| RSD | rs-nbs | ๐ท๐ธ RS | bank | 2025-12-16 07:00:08 | d87e1ca4f1b41fa9a7518f8391910968 | National Bank of Serbia | https://nbs.rs/ | 21 |
| MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2025-12-16 06:00:07 | 4a48c2d3d894ac9b785f2098efa7f044 | Bank of Mexico | https://www.banxico.org.mx/ | 24 |
| AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2025-12-16 06:00:07 | b64c27f49acc6a5394d34aa7cd9e94e5 | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 23 |
| AUD | au-rba | ๐ฆ๐บ AU | bank | 2025-12-16 06:00:07 | a94edcf7f00512a6efcafe4ce1df1941 | Reserve Bank of Australia | https://www.rba.gov.au/ | 22 |
| TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2025-12-16 03:20:03 | 63fde1f52b074282f50466d2d098777a | National Bank of Tajikistan | https://www.nbt.tj/ | 25 |
| ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2025-12-16 03:05:03 | 4c40f8a9b9ef9c4d667d064440026794 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 26 |
| VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2025-12-16 01:50:03 | 0a871b562a8da3d75314bd656a1cddaa | Vietcombank | https://portal.vietcombank.com.vn/ | 27 |
| PHP | ph-bsp | ๐ต๐ญ PH | bank | 2025-12-16 01:15:03 | b453d91e85088b6073476f1f5c18d0ff | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 28 |
| SEK | se-riksbank | ๐ธ๐ช SE | bank | 2025-12-16 00:55:03 | cee3c1496156e79145e29fff53761d37 | Riksbank | https://www.riksbank.se/ | 30 |
| BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2025-12-16 00:55:03 | 7eebf32b203a323e8ef72047f882eb5e | Bulgarian National Bank | https://www.bnb.bg/ | 29 |
| ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2025-12-16 00:50:03 | bb5048492719c1aebf39814e37b592aa | South African Reserve Bank | https://www.resbank.co.za/ | 45 |
| VES | ve-bcv | ๐ป๐ช VE | bank | 2025-12-16 00:50:03 | 7ea39b2fc1d57fc6a4a6ee9b69630e56 | Central bank of Venezuela | http://www.bcv.org.ve/ | 40 |
| UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2025-12-16 00:50:03 | c89f58e0d1b68564d7bd9a71846c18b6 | National Bank of Ukraine | https://bank.gov.ua/ | 41 |
| TRY | tr-tcmb | ๐น๐ท TR | bank | 2025-12-16 00:50:03 | 2967bac1dc3ae06b4b6b2920b3ec40d8 | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 42 |
| TND | tn-bct | ๐น๐ณ TN | bank | 2025-12-16 00:50:03 | 41e72c472c33947baddde096f8632205 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 47 |
| RUB | ru-cbr | ๐ท๐บ RU | bank | 2025-12-16 00:50:03 | 47042a281b83156d9a91acb2fbacaa7d | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 43 |
| PRB | pmr-cb | ๐ด XX | bank | 2025-12-16 00:50:03 | c8eb9008964f248907b925e8edc7bc38 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 46 |
| NPR | np-nrb | ๐ณ๐ต NP | bank | 2025-12-16 00:50:03 | 448aa8ae67258dfc858b4305c26c7855 | Nepal Rastra bank | https://www.nrb.org.np/ | 44 |
| MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2025-12-16 00:50:03 | 6119fc29cf6f81a08265b4571eb99261 | National Bank of Moldova | https://www.bnm.md/ | 39 |
| KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2025-12-16 00:50:03 | 89bf90a1e8914b857268f3d1a4814f95 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 38 |
| ISK | is-cb | ๐ฎ๐ธ IS | bank | 2025-12-16 00:50:03 | 018d2633eae00cc12eec8ee393bfce60 | Central Bank of Iceland | https://www.cb.is/ | 37 |
| EUR | eu-ecb | ๐ช๐บ EU | bank | 2025-12-16 00:50:03 | 6778d678d4818cc22ff14eed6a5a9486 | European Central Bank | https://www.ecb.europa.eu/ | 31 |
| EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2025-12-16 00:50:03 | e5c62348b4a2dd2a6a2aead3ab1d3b22 | Central Bank of Egypt | https://www.cbe.org.eg/ | 35 |
| DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2025-12-16 00:50:03 | 276d721c97c94a5276465228c08c14fb | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 32 |
| CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2025-12-16 00:50:03 | ffb0177887917cad459ea5cacaf6e9c8 | Czech National Bank | https://www.cnb.cz/ | 36 |
| CAD | ca-boc | ๐จ๐ฆ CA | bank | 2025-12-16 00:50:03 | ee0fe4c8f0a3d32b2c4a4a4b27181868 | Bank of Canada | https://www.bankofcanada.ca/ | 34 |
| BYN | by-belta | ๐ง๐พ BY | bank | 2025-12-16 00:50:03 | 9181b52849fd81a6b4b0c671f904f3ad | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 48 |
| AED | ae-cbae | ๐ฆ๐ช AE | bank | 2025-12-16 00:50:03 | bf4a44df320a5ed9c807ab667f89b98e | Central Bank of the UAE | https://centralbank.ae/ | 33 |
| MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2025-12-16 00:40:03 | 29681584a6eaaddf969ec42fc9c2dafa | BANK AL-MAGHRIB | https://www.bkam.ma/ | 49 |
| BTN | bt-rma | ๐ง๐น BT | bank | 2025-12-16 00:40:03 | bf2b02e3ced08a03253735d0d92b5593 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 50 |
| PEN | pe-tkambio | ๐ต๐ช PE | fex | 2025-12-16 00:25:03 | 465c8dbaaab1c3e57c746135ba0ce297 | TKambio | https://tkambio.com/ | 52 |
| BHD | bh-cbb | ๐ง๐ญ BH | bank | 2025-12-16 00:25:03 | 081fd04eed710411b9db789954928292 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 51 |
| TMT | tm-cbt | ๐น๐ฒ TM | bank | 2025-12-16 00:20:03 | 31bfead0234b9dfdcbf6e59861df0939 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 53 |
| BRL | br-bcb | ๐ง๐ท BR | bank | 2025-12-16 00:20:03 | c62028359f8ed9ddbfa396e19cf6f7e7 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 54 |
| NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2025-12-16 00:10:03 | 096be793b25b8c06ebe99e15b5df7971 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 56 |
| MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2025-12-16 00:10:03 | 1835dad69489aed2daa6495b58de1f55 | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 57 |
| CUP | cu-bc | ๐จ๐บ CU | bank | 2025-12-16 00:10:03 | a368bc2a2cf93a3460f9ed9889f6f9db | Central Bank of Cuba | https://www.bc.gob.cu/ | 55 |
| PEN | pe-instakash | ๐ต๐ช PE | fex | 2025-12-16 00:05:03 | bfc6d77b1d28ce9885a5d4eb49ad6089 | Instakash FX | https://instakash.net/ | 60 |
| CLP | cl-bc | ๐จ๐ฑ CL | bank | 2025-12-16 00:05:03 | 3c17b83235161df680bc5c6d7cb86c94 | Central Bank of Chile | https://www.bcentral.cl/ | 58 |
| ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2025-12-16 00:05:03 | 744ffd73b0c95cbb4b96af5d56bdaf55 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 59 |
| WAUA | amao-wama | ๐ด XX | bank | 2025-12-16 00:00:12 | 957d6c4f46ee704922b48772f9599a22 | West African Monetary Agency | https://amao-wama.org/ | 70 |
| PEN | pe-yanki | ๐ต๐ช PE | fex | 2025-12-16 00:00:12 | f769dd5ba53bd933c54cbe413b302b67 | Yanki | https://yanki.pe/ | 75 |
| PEN | pe-srcambio | ๐ต๐ช PE | fex | 2025-12-16 00:00:12 | 27a7e45db8a7c2cc59911e370989812a | Srcambio | https://srcambio.pe/ | 74 |
| PEN | pe-roblex | ๐ต๐ช PE | fex | 2025-12-16 00:00:12 | 22465775c4ce616560d6163cebcd307a | Roblex | https://roblex.pe/ | 73 |
| PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2025-12-16 00:00:12 | ab40326ae6089df41fd8c6a363c4ef19 | Dollar House | https://dollarhouse.pe/ | 71 |
| PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2025-12-16 00:00:12 | 0b0c6559b42db31147046a9bde2a6b0b | Cambia FX | https://cambiafx.pe/ | 72 |
| LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2025-12-16 00:00:12 | a003f5f3d94fe5f2444bb9925667230d | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 68 |
| KRW | kr-smbs | ๐ฐ๐ท KR | org | 2025-12-16 00:00:12 | f02f34cff95430e052f2a72c18371c09 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 65 |
| ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2025-12-16 00:00:12 | 0f901042915afcab2648d59399da9977 | Bank of Israel | https://www.boi.org.il/ | 61 |
| GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2025-12-16 00:00:12 | 4502df37117aa224cdd4f0ea2615ce0c | The National Bank of Georgia | https://nbg.gov.ge/ | 62 |
| DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2025-12-16 00:00:12 | 7546cd88d897178ed90e45e87e8928cc | Devise Square (Black Market) | https://devisesquare.com/ | 66 |
| DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2025-12-16 00:00:12 | 4999d64c8eeb37de7995408d03b2c61a | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 67 |
| BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2025-12-16 00:00:12 | 8640c1919462a3692a022345894a7556 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 64 |
| ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2025-12-16 00:00:12 | 175bc8ac5a8b745554f9159989a99956 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 69 |
| ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2025-12-16 00:00:12 | da866321f19d40e137198e5397d1c68f | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 63 |
| NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2025-12-14 00:00:15 | 7cc628b38c755bb397c219d3cfb0793f | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 76 |
| UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2025-12-03 00:30:05 | 0c9dbb5e25faff61dfe4fc3844c3b463 | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 77 |
| BDT | bd-bb | ๐ง๐ฉ BD | bank | 2025-11-26 08:50:04 | eacbef913be72228d0ac764a1d9c1193 | Bangladesh Bank | https://bb.org.bd/ | 78 |
| LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2025-10-25 00:10:06 | ba7a9696a5b96e22e25d3e7df36dafdc | Lebanese Lira Black Market | https://lbprate.com/ | 79 |
| ETB | et-nbe | ๐ช๐น ET | bank | 2025-10-21 05:25:04 | 3b5b8f3d31e323f5d216968b64c541e6 | National Bank of Ethiopia | https://nbe.gov.et/ | 80 |
| PEN | pe-cambix | ๐ต๐ช PE | fex | 2025-10-09 21:05:06 | 905af671fcfd52ad71943e85d52c4b9d | Cambix | https://cambix.com.pe/ | 81 |
| RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-15 10:55:05 | 90800f639251584fac042a60328d7f49 | Banca Transilvania | https://www.bancatransilvania.ro/ | 82 |
| PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
| PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
| SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
| PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2025-12-16 12:18:02.315816 UTC, version 3.1.0 [1668827 / 3929.67 Mb].