Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2024-10-14 02:40:06 | b01dc4f52e594f2719befc79ec47e26b | Black Market Currency Rates | https://egcurrency.com/ | 1 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2024-10-14 02:20:05 | fdbe1c73570ee09c9f4ca1158d0fdf3e | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 2 |
LD | secondlife | ๐บ๐ธ US | org | 2024-10-14 02:15:05 | 3a991e641ad7fef2bece9c2b347e9165 | Second Life (Game) | https://secondlife.com/ | 3 |
USD | currencyrate | ๐ด XX | org | 2024-10-14 02:05:05 | 4fbca2cea8f1fa6996e66d9f69ce1a6e | CurrencyRate.Today | https://currencyrate.today/ | 4 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2024-10-14 01:25:06 | 311c23d6a876e0803d37d75fe1d949c2 | Vietcombank | https://portal.vietcombank.com.vn/ | 5 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2024-10-14 01:20:05 | 6c4d288dc44ea503705f23f749faa2cb | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 6 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2024-10-14 01:00:13 | ac70dae7fa329f51468b8fe63763e703 | Minfin Blackmarket USD | https://minfin.com.ua/ | 7 |
XCD | oecs-eccb | ๐ด OECS | bank | 2024-10-14 00:55:05 | 43530e4081a0d502df2fad0eff3ead0d | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 8 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2024-10-14 00:50:06 | 0761fba6b9474a642fc48479a29b3167 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 9 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2024-10-14 00:25:06 | 325fe6ec43f83d35d3ccbe0ee25503fd | Central bank of Venezuela | http://www.bcv.org.ve/ | 10 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2024-10-14 00:25:06 | 3dd52cbe9114cbfb198b09fc5d15f089 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 11 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2024-10-14 00:20:06 | e28a6caf548352be33ffb42eb45be0a5 | Central Bank of the UAE | https://centralbank.ae/ | 12 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2024-10-14 00:15:06 | 173aaf6b90a5f3cab934c55055137058 | South African Reserve Bank | https://www.resbank.co.za/ | 36 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2024-10-14 00:15:06 | 0d023bee1e4f3ec82c554c3f68e83419 | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 28 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2024-10-14 00:15:06 | ff17fd116e360b5ee645ec27998bae16 | PrivatBank | https://privatbank.ua/ | 29 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2024-10-14 00:15:06 | caba452b956adb7e9af75d54204b4fe5 | National Bank of Ukraine | https://bank.gov.ua/ | 30 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2024-10-14 00:15:06 | 0e9423439a770750b2acf58c6f1a5f61 | Monobank | https://www.monobank.ua/ | 52 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2024-10-14 00:15:06 | 71dd5b80834ae6cb53b5aebd8cbcf01b | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 32 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2024-10-14 00:15:06 | d5c6a2b1c8772765ea37432b937d8891 | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 31 |
TND | tn-bct | ๐น๐ณ TN | bank | 2024-10-14 00:15:06 | 31b791bd71a5fad69839a0900c87ae14 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 40 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2024-10-14 00:15:06 | 1de42ff34e9b52a902f03d33b37cf64a | Central Bank of Turkmenistan | https://www.cbt.tm/ | 37 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2024-10-14 00:15:06 | 6f3a38de8332e04e8276d4b24d676265 | National Bank of Tajikistan | https://www.nbt.tj/ | 38 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2024-10-14 00:15:06 | b43fedf023f5000b81d30a631d70e7ac | Bank of South Sudan | https://boss.gov.ss/ | 47 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2024-10-14 00:15:06 | 118227478c2ffaa6e4bb7efdcdeb3cc9 | Riksbank | https://www.riksbank.se/ | 44 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2024-10-14 00:15:06 | a36c88d2b47557b6449c9327898760c5 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 33 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2024-10-14 00:15:06 | e53f7d795e69b22be7ba90c48c36bb60 | National Bank of Serbia | https://nbs.rs/ | 48 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2024-10-14 00:15:06 | 6c42d0cd0b5f5961ff5e02d02d6da379 | National Bank of Romania | https://www.bnr.ro/ | 43 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-14 00:15:06 | 56d6e2335c320a3e1dc0f35ac6460081 | Banca Transilvania | https://www.bancatransilvania.ro/ | 53 |
PRB | pmr-cb | ๐ด XX | bank | 2024-10-14 00:15:06 | adc2ddb2745699c138becc5370da1ff4 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 39 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2024-10-14 00:15:06 | e72ebecd99063b590e365f3097891659 | Nepal Rastra bank | https://www.nrb.org.np/ | 34 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2024-10-14 00:15:06 | 4925ab82fa6f5627214663715bc99831 | Bank of Mexico | https://www.banxico.org.mx/ | 35 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2024-10-14 00:15:06 | 67b2a3dea84d2715b114acfbd025bfbb | National Bank of Moldova | https://www.bnm.md/ | 27 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2024-10-14 00:15:06 | 388493e5fce6c0ecbb94bd4d34cde300 | Lebanese Lira Black Market | https://lbprate.com/ | 50 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2024-10-14 00:15:06 | 1bed11cf7a43f59f293bc6cc529bece2 | Bank of Lebanon | https://www.bdl.gov.lb/ | 51 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2024-10-14 00:15:06 | 10fa3b478399f411b31c5ebae67d50bc | Bank of Cambodia | https://www.nbc.org.kh/ | 41 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2024-10-14 00:15:06 | d942dadbfddcafa638f70b16a01fba8b | Central Bank of Iceland | https://www.cb.is/ | 26 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2024-10-14 00:15:06 | d8a9af4f8ebd6fb69f55c6373f40c5a6 | Financial Benchmarks India | https://www.fbil.org.in/ | 25 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2024-10-14 00:15:06 | adba1fc2ec39382c47f78b75b613d3d4 | Bank of Israel | https://www.boi.org.il/ | 24 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2024-10-14 00:15:06 | be3efdb8214fff1fe1efbd5889e2f02f | Hungarian National Bank | https://www.mnb.hu/ | 45 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2024-10-14 00:15:06 | d384698c499992a6efe6d8fd68b7c7e1 | Bank of England | https://www.bankofengland.co.uk/ | 23 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2024-10-14 00:15:06 | 33ca7feee4098adecf231b3590f9b815 | European Central Bank | https://www.ecb.europa.eu/ | 13 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2024-10-14 00:15:06 | e6d31f1814b403bb4f56c4d007c6f64a | Central Bank of Egypt | https://www.cbe.org.eg/ | 21 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2024-10-14 00:15:06 | 7b6299180e524925472a5bd9291d0601 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 14 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2024-10-14 00:15:06 | d7a889138705887c7b4f390416b6a757 | Czech National Bank | https://www.cnb.cz/ | 22 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2024-10-14 00:15:06 | c65ceae8a97f29fb17e9daaba390359f | Central Bank of Cuba | https://www.bc.gob.cu/ | 20 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2024-10-14 00:15:06 | d7efb1060cfbdc8e5c1ce95a4a2d23f8 | Swiss National Bank | https://www.snb.ch/ | 19 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2024-10-14 00:15:06 | 2cfa0c96f9af65f9686272eada908f2c | Bank of Canada | https://www.bankofcanada.ca/ | 18 |
BYN | by-belta | ๐ง๐พ BY | bank | 2024-10-14 00:15:06 | 5445b3764c4e8c9f28e1165685b17865 | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 49 |
BTN | bt-rma | ๐ง๐น BT | bank | 2024-10-14 00:15:06 | 5dbf4e0e6f1b42fb90b52a5dd93f3c3d | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 42 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2024-10-14 00:15:06 | 44cab23f5654d65dd138fa67b7d6bed0 | Bulgarian National Bank | https://www.bnb.bg/ | 17 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2024-10-14 00:15:06 | c07aca308c8257acaf93d8d93baadf2d | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 16 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2024-10-14 00:15:06 | 932981585d01ee5949983d6a58ffcdcb | Reserve Bank of Australia | https://www.rba.gov.au/ | 15 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2024-10-14 00:15:06 | dfab83d47404064ea57021322824d520 | Bank of Albania | https://www.bankofalbania.org/ | 46 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2024-10-14 00:10:06 | b155130005e974b8453af33c41c89a7f | BANK AL-MAGHRIB | https://www.bkam.ma/ | 55 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2024-10-14 00:10:06 | 23336ac11416c44603ebd6b03bf130db | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 54 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2024-10-14 00:05:04 | 9b678a876a92f4962a464410ca9bd95e | Central Bank of Chile | https://www.bcentral.cl/ | 56 |
WAUA | amao-wama | ๐ด XX | bank | 2024-10-14 00:00:14 | 59af952b16da1de386a078c5ae7107a3 | West African Monetary Agency | https://amao-wama.org/ | 70 |
THB | th-bot | ๐น๐ญ TH | bank | 2024-10-14 00:00:14 | 2bc296b901d932a4f2916d02007cfc9b | Bank of Thailand | https://www.bot.or.th/ | 58 |
PEN | pe-yanki | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | 8c8734877eb56088c174bd5c6d12f85c | Yanki | https://yanki.pe/ | 77 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | f56d51256cbcfb5f8e5f9f318255e669 | TKambio | https://tkambio.com/ | 76 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | d2c6a7cdf6408f10ad08703f5ed0d48e | Srcambio | https://srcambio.pe/ | 75 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | cad9072a84bfc3580accda5bd5778e2d | Roblex | https://roblex.pe/ | 74 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | f52f79f988421752dfaabfbbde05b04e | Instakash FX | https://instakash.net/ | 73 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | 54250e496a16738bac426482b91ea371 | Dollar House | https://dollarhouse.pe/ | 71 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | 0b67d78ddb310dfdf21956091a893622 | Cambix | https://cambix.com.pe/ | 78 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2024-10-14 00:00:14 | e15c53d9e0e288a034bee69f5172cfb6 | Cambia FX | https://cambiafx.pe/ | 72 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2024-10-14 00:00:14 | a16adcbe0dfe7af24410dc23eb6d0bb4 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 65 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2024-10-14 00:00:14 | a99dbebdfa404d631beb64b3470cad2a | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 68 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2024-10-14 00:00:14 | 26f64b7ede3feb668ecbe2610035e2b5 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 64 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2024-10-14 00:00:14 | ecb38fe9aaf1de99a99a96d0370b2eb0 | The National Bank of Georgia | https://nbg.gov.ge/ | 60 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2024-10-14 00:00:14 | e36db769761b160bb23fb153f70e5c0f | Devise Square (Black Market) | https://devisesquare.com/ | 66 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2024-10-14 00:00:14 | 1f1cfc47fda828b398537ac7b2838171 | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 67 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2024-10-14 00:00:14 | 41ce1bedc8c45af6274fb53cab22c4d2 | Bangladesh Bank | https://bb.org.bd/ | 57 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2024-10-14 00:00:14 | cdae03a447c7183dc8a3a5501ea33fb7 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 63 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2024-10-14 00:00:14 | 1eece0efa17ff309a3bde23ac6d3ec31 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 69 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2024-10-14 00:00:14 | 67609f46d124f8e8e5a10c5746390f27 | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 62 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2024-10-14 00:00:14 | f5f63f3475cc7c4d0c8cda8e216cbb64 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 61 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2024-10-14 00:00:14 | 6b256094647d0b84a317b44506469203 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 59 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2024-10-12 00:15:05 | 0f66d2afbfc6f9779ea80250a05e7f4e | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 79 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2024-10-12 00:15:05 | 5d6b5c9b75b837fd182d850836f111d0 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 80 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2024-10-11 09:50:05 | 976d7ef4a11ee39b562532e65d48602b | Polish National Bank | https://www.nbp.pl/ | 81 |
ETB | et-nbe | ๐ช๐น ET | bank | 2024-10-11 05:25:05 | 676620acc75d1eede4a37d88badf4fa3 | National Bank of Ethiopia | https://nbe.gov.et/ | 82 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2024-10-14 02:42:03.256677 UTC, version 3.1.0 [524732 / 864.88 Mb].