Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
BTN | bt-rma | ๐ง๐น BT | bank | 2023-12-01 03:35:03 | f7a358a1918871a45c54078c8626d857 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 1 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2023-12-01 03:15:03 | d332b6909caee63d6adddd315e823071 | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 3 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2023-12-01 03:15:03 | 529586a14bdfc30ad9ca5bac7f8c9ffb | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 2 |
LD | secondlife | ๐บ๐ธ US | org | 2023-12-01 03:10:04 | 66cdbb33ec7def35fd0bd290579264b0 | Second Life (Game) | https://secondlife.com/ | 4 |
USD | currencyrate | ๐ด XX | org | 2023-12-01 03:05:03 | 7ddbc77a6f4fd4d7c9779aae2fef5046 | CurrencyRate.Today | https://currencyrate.today/ | 5 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2023-12-01 01:25:03 | 3f2c7727e73a60c1cbbff56f8892c394 | Vietcombank | https://portal.vietcombank.com.vn/ | 6 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2023-12-01 01:10:04 | e402579887f76cc490a8fe7f300d2686 | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 7 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2023-12-01 01:05:03 | e98e9708bfa6d3e997262fd0feb23344 | Minfin Blackmarket USD | https://minfin.com.ua/ | 8 |
XCD | oecs-eccb | ๐ด OECS | bank | 2023-12-01 00:35:03 | c3acab0f28d4d0a824c366dab142317c | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 15 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2023-12-01 00:35:03 | b06b63c5812d22ddbdfe8c7c2085d054 | Central bank of Venezuela | http://www.bcv.org.ve/ | 11 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2023-12-01 00:35:03 | b49cf5872ff96484f2e5888e5131bd3d | Bank of South Sudan | https://boss.gov.ss/ | 14 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2023-12-01 00:35:03 | 69f837b18c84c15f6144b54c3ed08b87 | Riksbank | https://www.riksbank.se/ | 13 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2023-12-01 00:35:03 | 8c49cda2451f6b713fd15600fde0d5b3 | Nepal Rastra bank | https://www.nrb.org.np/ | 12 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2023-12-01 00:35:03 | 46765ae517cfb3f6ab5adf3cdf099bb9 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 10 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2023-12-01 00:35:03 | f4a9ec559e94ba439e977a87db66916c | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 9 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2023-12-01 00:30:04 | 24d22873d6c01c0f851446eaf864c1b0 | Hir Power | https://hirpower.com/ | 16 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2023-12-01 00:25:03 | 2e9abe80a082eee434aa417db877030b | Monobank | https://www.monobank.ua/ | 17 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2023-12-01 00:20:04 | 9075407ec34c80c4bd94bb112052ea61 | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 18 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2023-12-01 00:20:04 | ca335f5e1c2150009ef9be6cbd1c2117 | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 19 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2023-12-01 00:20:04 | 50a67c75b473533de311cc5b17be90ad | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 20 |
PEN | pe-yanki | ๐ต๐ช PE | fex | 2023-12-01 00:15:04 | 5f09e72f44dfbcbcfabdb0c4ec396a51 | Yanki | https://yanki.pe/ | 22 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2023-12-01 00:15:04 | 442b6ec836d7baec824425d365eeb9af | Instakash FX | https://instakash.net/ | 21 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2023-12-01 00:10:04 | b11706e3afed72250fdac7de12ab3baf | South African Reserve Bank | https://www.resbank.co.za/ | 45 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2023-12-01 00:10:04 | 7dd3ac39a96568fe6a4086ff49d1b544 | PrivatBank | https://privatbank.ua/ | 40 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2023-12-01 00:10:04 | 404f83a88b2fee767f7a10134c29b367 | National Bank of Ukraine | https://bank.gov.ua/ | 41 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2023-12-01 00:10:04 | 55c85ee7e5133e1bdcd6f03f88f531ee | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 42 |
TND | tn-bct | ๐น๐ณ TN | bank | 2023-12-01 00:10:04 | e081b6f2a09b0a6339b95fdf4fd1a154 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 51 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2023-12-01 00:10:04 | 19642f54f880218f43c948eaff9dfa43 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 46 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2023-12-01 00:10:04 | c479ea9b3153e2822ea84bacf5436957 | National Bank of Tajikistan | https://www.nbt.tj/ | 47 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2023-12-01 00:10:04 | 3dbc12b59a2caae48bbfec55549821e0 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 43 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2023-12-01 00:10:04 | 3b98b433c5c1944cf9f1beda7b1d5969 | National Bank of Serbia | https://nbs.rs/ | 60 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2023-12-01 00:10:04 | 18623ce3921a51db1e95dbbd12149d60 | National Bank of Romania | https://www.bnr.ro/ | 55 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2023-12-01 00:10:04 | 629a7d7f1caf71da57b0227baadbbbb2 | Banca Transilvania | https://www.bancatransilvania.ro/ | 64 |
PRB | pmr-cb | ๐ด XX | bank | 2023-12-01 00:10:04 | 3f52b4a9a173d8576b16eb6d3b1638cc | Transnistrian Republican Bank | https://www.cbpmr.net/ | 50 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2023-12-01 00:10:04 | 87472769062699909ddc7fd35029b41c | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 52 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2023-12-01 00:10:04 | ccbe211ea87ccb6b4e88e96dc92d1908 | Bank of Mexico | https://www.banxico.org.mx/ | 44 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2023-12-01 00:10:04 | cc449aa9697629991c78ec5927302d2e | National Bank of Moldova | https://www.bnm.md/ | 39 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2023-12-01 00:10:04 | 2096156d219662b20b747631bb9a9846 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 48 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2023-12-01 00:10:04 | 2ccf7a2018862d91021e788277b2dec9 | Lebanese Lira Black Market | https://lbprate.com/ | 62 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2023-12-01 00:10:04 | b5f96893c811f9dd5e1332ac15e83cca | Bank of Lebanon | https://www.bdl.gov.lb/ | 63 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2023-12-01 00:10:04 | 7bbfcb2c92ded54af9d8f401346a18d8 | Bank of Cambodia | https://www.nbc.org.kh/ | 53 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2023-12-01 00:10:04 | 069924d7f6b353df87b4cad1b1fecc01 | Central Bank of Iceland | https://www.cb.is/ | 38 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2023-12-01 00:10:04 | c7edaad78ac69c902777ad95f6b5f121 | Financial Benchmarks India | https://www.fbil.org.in/ | 37 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2023-12-01 00:10:04 | a68a91bd36732e22526820efb4ab092a | Bank of Israel | https://www.boi.org.il/ | 36 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2023-12-01 00:10:04 | 074ab2454b1103815b774500cd82897c | Hungarian National Bank | https://www.mnb.hu/ | 56 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2023-12-01 00:10:04 | f91613baf10cefe78d09183667fadd36 | Bank of England | https://www.bankofengland.co.uk/ | 35 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2023-12-01 00:10:04 | dac8e65c3a12bd8caf8e2e86e6f373f2 | European Central Bank | https://www.ecb.europa.eu/ | 23 |
ETB | et-nbe | ๐ช๐น ET | bank | 2023-12-01 00:10:04 | f1fef30689d93737be22e6c9191f509a | National Bank of Ethiopia | https://nbe.gov.et/ | 34 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2023-12-01 00:10:04 | 63c13a3387e4a5993c3ca9daa4a025bc | Central Bank of Egypt | https://www.cbe.org.eg/ | 32 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2023-12-01 00:10:04 | a9758d785aa7fa424cae017a6f5b1176 | Czech National Bank | https://www.cnb.cz/ | 33 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2023-12-01 00:10:04 | 5576e45961c895f52ef5fd8e907da0e9 | Central Bank of Cuba | https://www.bc.gob.cu/ | 31 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2023-12-01 00:10:04 | 434685c2ed292808da7778ec62f7a842 | Swiss National Bank | https://www.snb.ch/ | 30 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2023-12-01 00:10:04 | c1ca69082be8416f87f4a098e6afb4e8 | Bank of Canada | https://www.bankofcanada.ca/ | 29 |
BYN | by-belta | ๐ง๐พ BY | bank | 2023-12-01 00:10:04 | 7b600ecc83a6ce6cc2ba9915d5215ddb | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 61 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2023-12-01 00:10:04 | 08396fea284442c8704e545795fa45fc | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 49 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2023-12-01 00:10:04 | 93604c3900259888299353a5e522bdd4 | Bulgarian National Bank | https://www.bnb.bg/ | 28 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2023-12-01 00:10:04 | 9997f4ec563d5a5f9e22afd8a728e4f5 | Bangladesh Bank | https://bb.org.bd/ | 27 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2023-12-01 00:10:04 | 2eb2e10e5ff8a2761093875b34724e4f | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 58 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2023-12-01 00:10:04 | f59144fbda5be66cd59fc8c8673cafdf | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 26 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2023-12-01 00:10:04 | 9ca17b13cc400e4c7a13089e4857bd97 | Reserve Bank of Australia | https://www.rba.gov.au/ | 25 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2023-12-01 00:10:04 | b133e8401d7519e1138edeff8cd92305 | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 57 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2023-12-01 00:10:04 | 44c94decc8ee69d5579e7950138dbeb9 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 54 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2023-12-01 00:10:04 | 99f9f56d3bf45721844f64025dbfa463 | Bank of Albania | https://www.bankofalbania.org/ | 59 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2023-12-01 00:10:04 | f6ca19ca2ce4e43f644f29769cfbda22 | Central Bank of the UAE | https://centralbank.ae/ | 24 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2023-12-01 00:05:04 | 85ffe4c5d0fd356f8d637120d26892cc | TKambio | https://tkambio.com/ | 74 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2023-12-01 00:05:04 | d1836960c2174726e7555d7e494a0408 | Srcambio | https://srcambio.pe/ | 73 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2023-12-01 00:05:04 | ce08ff4a8d785837aa0ab6b6a9a33140 | Roblex | https://roblex.pe/ | 72 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2023-12-01 00:05:04 | 4f508ea4a825bd015759fd981b9f5a16 | Dollar House | https://dollarhouse.pe/ | 69 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2023-12-01 00:05:04 | d66accff1cee27f014d8d6cc11ebbafe | Cambix | https://cambix.com.pe/ | 75 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2023-12-01 00:05:04 | 388c4a9236402c3e4c1d8ba5ae2f3157 | Cambia FX | https://cambiafx.pe/ | 71 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2023-12-01 00:05:04 | 01eb3353579ab4e87c60fdfb6cbef699 | Cambi | https://cambi.pe/ | 70 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2023-12-01 00:05:04 | 607a90662a57211102ac3599102f6341 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 67 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2023-12-01 00:05:04 | 049416b4a32576b404a9cc978e8c62c2 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 66 |
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2023-12-01 00:05:04 | 9becb0972acd395a1b51dcac90696140 | Black Market Currency Rates | https://egcurrency.com/ | 76 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2023-12-01 00:05:04 | 7f5d1858945585f95d8c5be11c21c002 | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 68 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2023-12-01 00:05:04 | 965705422c5384d408537f37d4a426b0 | Central Bank of Chile | https://www.bcentral.cl/ | 65 |
WAUA | amao-wama | ๐ด XX | bank | 2023-12-01 00:00:10 | ddc95a2b03d8c38ed5b1a0324b557853 | West African Monetary Agency | https://amao-wama.org/ | 82 |
THB | th-bot | ๐น๐ญ TH | bank | 2023-12-01 00:00:10 | 8433d9b665555aeb5587174f2cccd253 | Bank of Thailand | https://www.bot.or.th/ | 77 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2023-12-01 00:00:10 | bbc3dac04fccaf2ddf88e5cf02cb4f60 | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 80 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2023-12-01 00:00:10 | 99bc37862ff91106f93756bd4b6a0f81 | The National Bank of Georgia | https://nbg.gov.ge/ | 78 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2023-12-01 00:00:10 | 8445cf8023b8b6e82fb1b95205b52888 | Devise Square (Black Market) | https://devisesquare.com/ | 79 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2023-12-01 00:00:10 | 960111ade6715dc66235b142faefcd1b | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 81 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2023-11-30 10:45:04 | 0bac0c3025670222d9155c3fe62f5a6a | Polish National Bank | https://www.nbp.pl/ | 83 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2023-11-30 00:20:03 | 61a2156d0ab05f954b5a65c339a9e8e1 | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2023-12-01 04:00:06.044143 UTC, version 3.1.0 [201456 / 380.74 Mb].