Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2024-11-04 11:35:05 | 88aaa8c8d0d97e79a3908ddf1d360eef | Minfin Blackmarket USD | https://minfin.com.ua/ | 1 |
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2024-11-04 11:30:06 | 94522da3525de8cf197b129d3dd0468c | Black Market Currency Rates | https://egcurrency.com/ | 2 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2024-11-04 11:20:06 | 15110c47832bb6f32b6fa07f17d96331 | Hungarian National Bank | https://www.mnb.hu/ | 4 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2024-11-04 11:20:06 | 65e60e1d4fc2c385548ccfd5004c7133 | Swiss National Bank | https://www.snb.ch/ | 3 |
USD | currencyrate | ๐ด XX | org | 2024-11-04 11:05:06 | 42768507195c8a8e53227af8b39c87b5 | CurrencyRate.Today | https://currencyrate.today/ | 6 |
THB | th-bot | ๐น๐ญ TH | bank | 2024-11-04 11:05:06 | 15512a4150e6b6b85b5b88ae8eb52d58 | Bank of Thailand | https://www.bot.or.th/ | 5 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2024-11-04 11:05:06 | 87a6770dd1b829af2439f7434a9ed895 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 7 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2024-11-04 11:05:06 | 10404e3f9dbe66f9ccc3fde501ad793c | Bank of Lebanon | https://www.bdl.gov.lb/ | 8 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2024-11-04 10:45:06 | 61de2e7df5b1ec919f66d1bd56efb540 | Polish National Bank | https://www.nbp.pl/ | 9 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2024-11-04 10:20:05 | 10794af445a31c9ea372e0f8338b3234 | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 11 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2024-11-04 10:20:05 | 555a12a388c066fdc4857599686a7ad5 | Bank of England | https://www.bankofengland.co.uk/ | 10 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2024-11-04 09:20:05 | a07b71bf071fe4b4841c4496ad213b3e | South African Reserve Bank | https://www.resbank.co.za/ | 12 |
LD | secondlife | ๐บ๐ธ US | org | 2024-11-04 09:05:05 | f2fd99849625a671344e084219f4bdfe | Second Life (Game) | https://secondlife.com/ | 13 |
WAUA | amao-wama | ๐ด XX | bank | 2024-11-04 09:00:08 | 6fba76747ee6b424363eeb0b2596592c | West African Monetary Agency | https://amao-wama.org/ | 14 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2024-11-04 08:45:05 | 8063993a1e3c03c3c53ba841fb8b4aa6 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 15 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2024-11-04 08:20:05 | 71340418934552dfd850bafa2af4cc53 | PrivatBank | https://privatbank.ua/ | 17 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2024-11-04 08:20:05 | 9f03c254cecf3b1debbdd79928de03ec | Monobank | https://www.monobank.ua/ | 20 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2024-11-04 08:20:05 | b8c753654dde1441f39e30a8d6fa598f | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 18 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2024-11-04 08:20:05 | 3aea30fe1cfc2303a91bafe098cd68f6 | Bank of South Sudan | https://boss.gov.ss/ | 19 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2024-11-04 08:20:05 | eb4246ceba90c497d20a75095bc150e1 | Financial Benchmarks India | https://www.fbil.org.in/ | 16 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2024-11-04 07:35:05 | df1c31d767a4a8927cd38fa2c225b667 | National Bank of Serbia | https://nbs.rs/ | 21 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2024-11-04 06:20:05 | 61a4677bae29c18c4d67f05fd7a07ceb | Reserve Bank of Australia | https://www.rba.gov.au/ | 22 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2024-11-04 05:20:05 | 7d484155b2df90391937ed731fcf2c11 | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 23 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2024-11-04 04:35:05 | 84f61b3833c900aac844fae93ccf2c93 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 24 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2024-11-04 04:20:05 | cc04c3a873e11185ac99411d58f5ad0b | National Bank of Tajikistan | https://www.nbt.tj/ | 25 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2024-11-04 03:05:05 | 0b4250d5426d9531ef7898623f3808dd | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 26 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2024-11-04 02:20:05 | 7755dcd417df1b0fb5d0263e97b9919e | Vietcombank | https://portal.vietcombank.com.vn/ | 27 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2024-11-04 01:20:05 | 24aeb6d4d358b96df9ab4ffab50f10ee | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 28 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2024-11-04 00:50:05 | c052edee226cc8556f907e1c97411f67 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 29 |
XCD | oecs-eccb | ๐ด OECS | bank | 2024-11-04 00:40:05 | 3b2102d304182bc124cdbfaaeb24f31f | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 31 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2024-11-04 00:40:05 | 8f87621bd9a3f8bf2678a2f0f83eac55 | National Bank of Romania | https://www.bnr.ro/ | 30 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2024-11-04 00:35:05 | a17c5e78c5b82d0d435439462b3c9ea3 | Bank of Albania | https://www.bankofalbania.org/ | 32 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2024-11-04 00:20:05 | 2c17b748a415973bfbf47e8666433b9e | Central bank of Venezuela | http://www.bcv.org.ve/ | 45 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2024-11-04 00:20:05 | 1f07ba2eccc55b218aad83116303b10e | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 46 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2024-11-04 00:20:05 | e91b6a47a2b426fd10df2c1f6cec4399 | National Bank of Ukraine | https://bank.gov.ua/ | 47 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2024-11-04 00:20:05 | 4e3b0d807b8c590e1e6a74f7f1c469fb | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 48 |
TND | tn-bct | ๐น๐ณ TN | bank | 2024-11-04 00:20:05 | 83a202e1941891aeadd54929f54bc182 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 54 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2024-11-04 00:20:05 | 3d4b9b4d6d32a45ba652a78660cd99e4 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 52 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2024-11-04 00:20:05 | 8a3994b91984a8349e3fc886b97a6845 | Riksbank | https://www.riksbank.se/ | 57 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2024-11-04 00:20:05 | 46155288a616ad2ade7f2eb49abbbdc9 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 49 |
PRB | pmr-cb | ๐ด XX | bank | 2024-11-04 00:20:05 | 91cd6c6ffec0dd1cf11559c2e864e327 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 53 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2024-11-04 00:20:05 | daaf0d66e6f017f9015a62822a217668 | Nepal Rastra bank | https://www.nrb.org.np/ | 50 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2024-11-04 00:20:05 | 6d2cbb6659606a770b2fe81443eb4f46 | Bank of Mexico | https://www.banxico.org.mx/ | 51 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2024-11-04 00:20:05 | a923faa7f7e054ccdc4d21d9914a8500 | National Bank of Moldova | https://www.bnm.md/ | 44 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2024-11-04 00:20:05 | eb8f2b8c9df22cd89e2133e83be71c55 | Lebanese Lira Black Market | https://lbprate.com/ | 59 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2024-11-04 00:20:05 | 9b0f9d4f766444c684185ce741b6a310 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 43 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2024-11-04 00:20:05 | 6012ae8362b3b026dcf5b862cc0909f0 | Bank of Cambodia | https://www.nbc.org.kh/ | 55 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2024-11-04 00:20:05 | 625f778f681142502e950f47ddb8fd1d | Central Bank of Iceland | https://www.cb.is/ | 42 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2024-11-04 00:20:05 | 1ffa3fbde21fb8d4490228d52f019e56 | Bank of Israel | https://www.boi.org.il/ | 41 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2024-11-04 00:20:05 | bf100ce5fcdb64464b8c534fd9c7cc69 | European Central Bank | https://www.ecb.europa.eu/ | 33 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2024-11-04 00:20:05 | 1897a0a7eb1d91a006db167adb1e268c | Central Bank of Egypt | https://www.cbe.org.eg/ | 39 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2024-11-04 00:20:05 | 04ed57b5a6c63f180f07ce50a5b3f683 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 34 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2024-11-04 00:20:05 | 6b66ab3e32d6ebe752394805a2c9317c | Czech National Bank | https://www.cnb.cz/ | 40 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2024-11-04 00:20:05 | 9bb02cf2cb32f162d66d4c74335c852b | Central Bank of Cuba | https://www.bc.gob.cu/ | 38 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2024-11-04 00:20:05 | 2fdb1430225c61ca68843aaf6d6afa5a | Bank of Canada | https://www.bankofcanada.ca/ | 37 |
BYN | by-belta | ๐ง๐พ BY | bank | 2024-11-04 00:20:05 | 5e5bb240a0b2b5b8d68d3373122f7b98 | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 58 |
BTN | bt-rma | ๐ง๐น BT | bank | 2024-11-04 00:20:05 | d0bae0d9e49d046a6413232ab7acc49c | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 56 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2024-11-04 00:20:05 | 1a9ac9d175f49813f9a9ec604d120651 | Bulgarian National Bank | https://www.bnb.bg/ | 36 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2024-11-04 00:20:05 | 1b4b4fa6dfdfa41d095218d11ec5c3ac | Central Bank of the UAE | https://centralbank.ae/ | 35 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2024-11-04 00:10:05 | 75d14c1efbb0c6eb12df2589c6ae38d9 | Instakash FX | https://instakash.net/ | 60 |
PEN | pe-yanki | ๐ต๐ช PE | fex | 2024-11-04 00:05:05 | 66d8486951e24ac57ada9b06fdfa8a42 | Yanki | https://yanki.pe/ | 72 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2024-11-04 00:05:05 | cf198b3628b686990a7aee6d30f91e4b | TKambio | https://tkambio.com/ | 71 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2024-11-04 00:05:05 | adde18f588d72d06e55b63ec149c6ebb | Srcambio | https://srcambio.pe/ | 70 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2024-11-04 00:05:05 | 2cb25181f53c42326ecaf7370a6f99e1 | Roblex | https://roblex.pe/ | 69 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2024-11-04 00:05:05 | 22a1fedb8cd4a5ad5a7acea1021b6dec | Dollar House | https://dollarhouse.pe/ | 67 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2024-11-04 00:05:05 | 2a4f5bc3bbff56af6a5cff28bf74a495 | Cambia FX | https://cambiafx.pe/ | 68 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2024-11-04 00:05:05 | b5315a83a9b2b609a4ee007574ad5a60 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 65 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2024-11-04 00:05:05 | 5ed7b781ebc1d9cc58276aa5771783c4 | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 66 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2024-11-04 00:05:05 | 6f5db1f29bee8b4f5f2fd558059d4503 | Central Bank of Chile | https://www.bcentral.cl/ | 61 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2024-11-04 00:05:05 | 173bb9dd9d00aca3fb853f640e9bf375 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 64 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2024-11-04 00:05:05 | 3b7a1e53053a0c7f4f6cf8b6c08325dc | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 63 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2024-11-04 00:05:05 | 5e2863c656284595049688c77a1ab7d4 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 62 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2024-11-04 00:00:14 | 22d4dfd888ab12f8b2a98dc945887783 | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 76 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2024-11-04 00:00:14 | 6113ef7d637434da69dd544e27ed938d | The National Bank of Georgia | https://nbg.gov.ge/ | 74 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2024-11-04 00:00:14 | 221574f969dfea3add1a734416778d28 | Devise Square (Black Market) | https://devisesquare.com/ | 75 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2024-11-04 00:00:14 | 1e67661dec2d35184aab39745f369200 | Bangladesh Bank | https://bb.org.bd/ | 73 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2024-11-04 00:00:14 | b0e6c0dd2a70cd71cfc3c13a7ddce8dd | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 77 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2024-11-02 00:20:05 | ac6d911025de1c337eb21504df884d15 | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 78 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2024-11-02 00:20:05 | 1da88707b6017884f32d78b56cc2e418 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 79 |
ETB | et-nbe | ๐ช๐น ET | bank | 2024-11-01 05:40:06 | 1150890460707bcafc49da1e8d9a2850 | National Bank of Ethiopia | https://nbe.gov.et/ | 80 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2024-11-01 00:00:14 | cd0df3f9b274fd8f7eab1e005e1eb2c9 | Cambix | https://cambix.com.pe/ | 81 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-15 10:55:05 | 90800f639251584fac042a60328d7f49 | Banca Transilvania | https://www.bancatransilvania.ro/ | 82 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2024-11-04 11:42:02.705230 UTC, version 3.1.0 [557073 / 946.30 Mb].