Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
PEN | pe-yanki | ๐ต๐ช PE | fex | 2024-11-15 18:15:06 | 8eb0373cd0c577e99b24bcb923b6a7a7 | Yanki | https://yanki.pe/ | 3 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2024-11-15 18:15:06 | e1fa509fd9e595f3927bdc286c08ac15 | Roblex | https://roblex.pe/ | 2 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2024-11-15 18:15:06 | 8a00c01d4c8631ecea2ce74b729cd16b | Dollar House | https://dollarhouse.pe/ | 1 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2024-11-15 18:10:06 | d0169c70c9e4458656cc23ffc88c62c1 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 4 |
USD | currencyrate | ๐ด XX | org | 2024-11-15 18:05:06 | 0a95b83a3b3386eac593f8487c734515 | CurrencyRate.Today | https://currencyrate.today/ | 5 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2024-11-15 18:00:14 | 783cd1f19e4d1afb7ffa65a65a95c3f7 | TKambio | https://tkambio.com/ | 10 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2024-11-15 18:00:14 | f30b007d61eb8411172d3a4db8d4258c | Instakash FX | https://instakash.net/ | 9 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2024-11-15 18:00:14 | ecda9afe231123dd8feaecaae9493e0a | Cambia FX | https://cambiafx.pe/ | 8 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2024-11-15 18:00:14 | 90eb6704cffe471458a188e0dffc4c83 | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 6 |
LD | secondlife | ๐บ๐ธ US | org | 2024-11-15 18:00:14 | 51b8151cf7add167959bd6e83e758bf0 | Second Life (Game) | https://secondlife.com/ | 7 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2024-11-15 17:45:06 | 2312a83ffa95416d5c3ea8fb15e7ed74 | Srcambio | https://srcambio.pe/ | 11 |
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2024-11-15 17:40:06 | 697b567cd914d6b414fc956ae3cb9bcc | Black Market Currency Rates | https://egcurrency.com/ | 12 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2024-11-15 17:00:13 | ebed5036010c520a18bf2c661f52fe2a | Central Bank of Iceland | https://www.cb.is/ | 13 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2024-11-15 16:20:05 | a5d4de7ab4d398f402e1eda404484f33 | Minfin Blackmarket USD | https://minfin.com.ua/ | 14 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2024-11-15 16:00:12 | d3b779ae017c0ab17ab3741d27b8ebfc | Cambix | https://cambix.com.pe/ | 15 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2024-11-15 15:55:07 | 5753111c9d790d8b7fc4d1a5f9bf6b55 | Riksbank | https://www.riksbank.se/ | 20 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2024-11-15 15:55:07 | bf0cc722ee9f918ac45cd01fe212debc | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 21 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2024-11-15 15:55:07 | 1c61d8445912ccb183156be6a45ed4d5 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 19 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2024-11-15 15:55:07 | 3887e0b46502768345c9ebcf229043e6 | European Central Bank | https://www.ecb.europa.eu/ | 16 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2024-11-15 15:55:07 | 43a00ac97b96d20d430ef2d123ee4b69 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 17 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2024-11-15 15:55:07 | 003d6d5709f24b566ddd2cfc8cec20ce | Bulgarian National Bank | https://www.bnb.bg/ | 18 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2024-11-15 15:10:05 | 4cdc6447cab62561b13bb517b71f12b4 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 22 |
TND | tn-bct | ๐น๐ณ TN | bank | 2024-11-15 14:55:05 | 64c2f5ff6373fdff66937447fb869468 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 27 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2024-11-15 14:55:05 | 45df34912e32dda36cec96f2d4b93492 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 25 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2024-11-15 14:55:05 | f547d8259088acf9f9bca8103f332c5f | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 24 |
PRB | pmr-cb | ๐ด XX | bank | 2024-11-15 14:55:05 | ac6599e531f47723964ae328bf6bea80 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 26 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2024-11-15 14:55:05 | 8c6951e5059d1c5f60d83374f219c183 | Central Bank of the UAE | https://centralbank.ae/ | 23 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2024-11-15 13:55:05 | e9b6525bd2308cd833a10caa2ee470cb | National Bank of Ukraine | https://bank.gov.ua/ | 29 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2024-11-15 13:55:05 | 24aa3e7f4ff23420d08cb3c39ca36a8f | Czech National Bank | https://www.cnb.cz/ | 28 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2024-11-15 13:00:11 | a8e9e6bf79104d1740b049cf8ae447af | The National Bank of Georgia | https://nbg.gov.ge/ | 30 |
XCD | oecs-eccb | ๐ด OECS | bank | 2024-11-15 12:50:06 | eb0e6a4c41d0e7560d63786581ee6f07 | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 33 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2024-11-15 12:50:06 | 8f38781f5308ff1ba4c6e83ac868d250 | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 31 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2024-11-15 12:50:06 | 1475b2d605c570e6451586994a487e7d | National Bank of Tajikistan | https://www.nbt.tj/ | 32 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2024-11-15 12:35:06 | d0be82a6521e9f883596751ff370d0e5 | Monobank | https://www.monobank.ua/ | 34 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2024-11-15 11:50:06 | b2b103e895206a524c671ead35491f31 | National Bank of Romania | https://www.bnr.ro/ | 36 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2024-11-15 11:50:06 | 566dff8e2db405f0fd2e9b4d5839a8d7 | Swiss National Bank | https://www.snb.ch/ | 35 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2024-11-15 11:50:06 | 06e417a2976362653fbfa893115ab820 | Bank of Albania | https://www.bankofalbania.org/ | 37 |
THB | th-bot | ๐น๐ญ TH | bank | 2024-11-15 11:05:07 | 89eb537980a97c59d45f3253a33a8015 | Bank of Thailand | https://www.bot.or.th/ | 38 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2024-11-15 10:45:07 | 04734a80f8b335273b0c1ef018587722 | Polish National Bank | https://www.nbp.pl/ | 40 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2024-11-15 10:45:07 | d7fc61c6b2fb353d50ec14c4f05c9739 | Bank of Israel | https://www.boi.org.il/ | 39 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2024-11-15 10:45:07 | e7c0a8f29e9890744c55fa8e22d9d3a8 | Hungarian National Bank | https://www.mnb.hu/ | 41 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2024-11-15 10:15:05 | 5e395b36b39bcd11c6a27e83ec910f88 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 42 |
WAUA | amao-wama | ๐ด XX | bank | 2024-11-15 10:00:12 | 88361161bc4b2c7920836c075bea54a1 | West African Monetary Agency | https://amao-wama.org/ | 43 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2024-11-15 09:45:06 | 2be648a951d2aa6aa43138cf1f1ab55e | South African Reserve Bank | https://www.resbank.co.za/ | 45 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2024-11-15 09:45:06 | 2eec3132f0e8c97578f9dfddd793a053 | Bank of England | https://www.bankofengland.co.uk/ | 44 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2024-11-15 08:40:06 | 4bd8cd99bccbd09248e2e03b5900d213 | PrivatBank | https://privatbank.ua/ | 47 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2024-11-15 08:40:06 | 54145673aa5976c94eef845a45033e42 | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 48 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2024-11-15 08:40:06 | fca556abdc515f8cfbf8536170a256c4 | Financial Benchmarks India | https://www.fbil.org.in/ | 46 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2024-11-15 07:40:06 | d9a17d4780f1568e5ff3a8039be344b5 | National Bank of Serbia | https://nbs.rs/ | 49 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2024-11-15 06:40:05 | 6c90a8be97fed80dc50d56679b18192e | Bank of Mexico | https://www.banxico.org.mx/ | 51 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2024-11-15 06:40:05 | 84171df832cdf48aaee063cd5eeb7029 | Reserve Bank of Australia | https://www.rba.gov.au/ | 50 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2024-11-15 05:40:05 | 3c302149d087f0cd648a2a62a3bc9f10 | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 52 |
ETB | et-nbe | ๐ช๐น ET | bank | 2024-11-15 05:25:06 | f90ba3891d7863f87583aeda031c0201 | National Bank of Ethiopia | https://nbe.gov.et/ | 53 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2024-11-15 03:00:12 | 2119e7084a2152cf49628c7ded8cfc71 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 54 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2024-11-15 01:35:06 | 0877da35c8d8604ae252f0262be3d748 | Vietcombank | https://portal.vietcombank.com.vn/ | 56 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2024-11-15 01:35:06 | 3ee88ede0779ed26527a9a0524c980d0 | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 55 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2024-11-15 00:55:06 | 7b529bcb95ea56c3d21b7b2c1bfab986 | Lebanese Lira Black Market | https://lbprate.com/ | 57 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2024-11-15 00:35:06 | e5785d91792afebb87a38b9dfc66c64f | Central bank of Venezuela | http://www.bcv.org.ve/ | 62 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2024-11-15 00:35:06 | be5184290611f0ece2286335bb421fac | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 63 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2024-11-15 00:35:06 | 99f48b4537c76c58de4bbacf55feaf7e | Bank of South Sudan | https://boss.gov.ss/ | 68 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2024-11-15 00:35:06 | 06ebbba52d2f695592f23ab29a7dccda | Nepal Rastra bank | https://www.nrb.org.np/ | 64 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2024-11-15 00:35:06 | 276e5fcc33cc6595067c3d710ccf5cb3 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 65 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2024-11-15 00:35:06 | 7b526887113fb0b92189314944641673 | National Bank of Moldova | https://www.bnm.md/ | 61 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2024-11-15 00:35:06 | aff0c2f6a544ec11c828e0e55f50c1bb | Bank of Cambodia | https://www.nbc.org.kh/ | 66 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2024-11-15 00:35:06 | 9571ba894a82aafec182abd6901b7de0 | Central Bank of Egypt | https://www.cbe.org.eg/ | 60 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2024-11-15 00:35:06 | a89b95c784c713e924ab37af06c5ca84 | Central Bank of Cuba | https://www.bc.gob.cu/ | 59 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2024-11-15 00:35:06 | 754feb089c7d801e141eda7b6454c6a2 | Bank of Canada | https://www.bankofcanada.ca/ | 58 |
BYN | by-belta | ๐ง๐พ BY | bank | 2024-11-15 00:35:06 | abcc58543742fd54439982bf7f857df4 | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 69 |
BTN | bt-rma | ๐ง๐น BT | bank | 2024-11-15 00:35:06 | fce2283ba7e5c4a0c98277a66c47dd75 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 67 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2024-11-15 00:25:06 | 73f2a46dd3721fe4b5fec1a3da8c56e3 | Bank of Lebanon | https://www.bdl.gov.lb/ | 71 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2024-11-15 00:25:06 | 08b607857baebed0bbaddf7fc06d958a | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 70 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2024-11-15 00:10:06 | 1f60b142db1834d99ed59e0da0e7fc65 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 72 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2024-11-15 00:05:07 | 7278bb378522a492a5b28729244218b2 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 77 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2024-11-15 00:05:07 | 045cd33903c51391441a1f5bd13685f5 | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 78 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2024-11-15 00:05:07 | f9c3c884395624dc0b242d1258f7a9af | Central Bank of Chile | https://www.bcentral.cl/ | 73 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2024-11-15 00:05:07 | bd02cd9f6615cc5595d292b29c8dada0 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 76 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2024-11-15 00:05:07 | 378872b228b4f6e18dd276acdc8bd7ee | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 75 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2024-11-15 00:05:07 | 526c7b9ca2521211460bc59476ed5b39 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 74 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2024-11-15 00:00:12 | 18373a6efd05c22905692443eab333ae | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 81 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2024-11-15 00:00:12 | 2ae0267131aa2b4a9cd5d07c5092f74b | Devise Square (Black Market) | https://devisesquare.com/ | 80 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2024-11-15 00:00:12 | 03aac7b49c824d2be324228449fdf51e | Bangladesh Bank | https://bb.org.bd/ | 79 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-15 10:55:05 | 90800f639251584fac042a60328d7f49 | Banca Transilvania | https://www.bancatransilvania.ro/ | 82 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2024-11-15 18:18:04.132574 UTC, version 3.1.0 [574094 / 988.51 Mb].