Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
PEN | pe-yanki | ๐ต๐ช PE | fex | 2025-01-17 18:15:06 | b1a1203812f9403ac517d037a10ec360 | Yanki | https://yanki.pe/ | 4 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2025-01-17 18:15:06 | dc4fd09e31e87814b76039049b4c8f9c | TKambio | https://tkambio.com/ | 3 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2025-01-17 18:15:06 | 25f63a0854d46a45cf9731cc81f0ed1e | Dollar House | https://dollarhouse.pe/ | 1 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2025-01-17 18:15:06 | 439cff85bc39829406731107c5ab4e07 | Cambia FX | https://cambiafx.pe/ | 2 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2025-01-17 18:10:07 | c4e57121413c5a33381d23f37f198987 | Instakash FX | https://instakash.net/ | 5 |
USD | currencyrate | ๐ด XX | org | 2025-01-17 18:05:06 | 04910741c600f915c8aed0effc38d8f6 | CurrencyRate.Today | https://currencyrate.today/ | 6 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2025-01-17 18:00:14 | fc9b0c4a83876cb5d52da49211670c81 | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 7 |
LD | secondlife | ๐บ๐ธ US | org | 2025-01-17 18:00:14 | acbda864b364c0056c84e9bee916a0ab | Second Life (Game) | https://secondlife.com/ | 8 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2025-01-17 17:50:06 | bc51f20f67bbd8307ca3ea2e82a8b638 | Srcambio | https://srcambio.pe/ | 9 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2025-01-17 17:25:07 | 33fa7ae1a961d89b5b0bd5f7568fdd26 | Roblex | https://roblex.pe/ | 10 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2025-01-17 17:15:07 | a62c107664998bc1f711d33e1c51bc40 | Cambix | https://cambix.com.pe/ | 11 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2025-01-17 17:00:15 | ff1b7cbcaa63d996b7472cf8c819a224 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 12 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2025-01-17 16:50:07 | 2ff28a090b987d0b79adf82153d564ee | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 14 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2025-01-17 16:50:07 | 6016f19afa974b50d3218a0b760077c5 | Central Bank of Iceland | https://www.cb.is/ | 13 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2025-01-17 16:40:06 | 15dc6434bedc2aa927c482a6930b1671 | Minfin Blackmarket USD | https://minfin.com.ua/ | 15 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2025-01-17 16:20:07 | 302587acc612f3a5e12f092a8c1b048b | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 16 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2025-01-17 15:55:07 | 6cde7e68c6a8e9f71b3ef9403420a7a5 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 17 |
TND | tn-bct | ๐น๐ณ TN | bank | 2025-01-17 15:45:06 | 89b87ab574a3c2a451c1347cc41a1c19 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 24 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2025-01-17 15:45:06 | e2195fe866e02739a84fd979fc6a2d33 | Riksbank | https://www.riksbank.se/ | 25 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2025-01-17 15:45:06 | 907cb2014881729c0561e71c3bdebd35 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 22 |
PRB | pmr-cb | ๐ด XX | bank | 2025-01-17 15:45:06 | dbd459b8fb50c73870e83579583d7c2e | Transnistrian Republican Bank | https://www.cbpmr.net/ | 23 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2025-01-17 15:45:06 | 10e2999b4268e8e73f1f25e0e2b8f019 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 21 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2025-01-17 15:45:06 | 86ab917f093429f1c692f69bbc651c79 | European Central Bank | https://www.ecb.europa.eu/ | 18 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2025-01-17 15:45:06 | 7983ea45103e2f66aaee532d1bef78b0 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 19 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2025-01-17 15:45:06 | 05ff6e6dd3d08c682256dc57eb1a7637 | Bulgarian National Bank | https://www.bnb.bg/ | 20 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2025-01-17 14:40:08 | 039f76006c004a35b4150819e5494b4c | Central Bank of the UAE | https://centralbank.ae/ | 26 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2025-01-17 13:40:07 | 25789df5ee31cf2621916dcc57088f8f | National Bank of Ukraine | https://bank.gov.ua/ | 28 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2025-01-17 13:40:07 | fb3e5a460841d1b7f0437fa567a365c3 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 29 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2025-01-17 13:40:07 | 96354b2e5b83be771a9654abeeb7579d | Czech National Bank | https://www.cnb.cz/ | 27 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2025-01-17 13:25:06 | 8ee6aa85c3e2a6244316fba2ba609c9b | Monobank | https://www.monobank.ua/ | 30 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2025-01-17 13:00:14 | 60d2fd084d9a72004136ccf1de067bcb | The National Bank of Georgia | https://nbg.gov.ge/ | 31 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2025-01-17 12:40:06 | 7b61756905fbee9244a586bbff944ce8 | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 32 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2025-01-17 12:40:06 | a2c5fdd21dee79ee35ed1887d0ad8d6b | National Bank of Tajikistan | https://www.nbt.tj/ | 33 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2025-01-17 12:40:06 | 2fd4f7dc7e6498e352f7ccf552139b54 | Bank of Albania | https://www.bankofalbania.org/ | 34 |
XCD | oecs-eccb | ๐ด OECS | bank | 2025-01-17 11:35:07 | 194540977b0b0b1c96bfbf2dadb1fa2f | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 37 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2025-01-17 11:35:07 | 60595af31cb7af4c6c6d5652c8680a39 | National Bank of Romania | https://www.bnr.ro/ | 36 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2025-01-17 11:35:07 | 816cfee8765d8d98a380d00aebcc8ca7 | Swiss National Bank | https://www.snb.ch/ | 35 |
THB | th-bot | ๐น๐ญ TH | bank | 2025-01-17 11:05:06 | effc7b6c183cf3924490cb4144a3a6de | Bank of Thailand | https://www.bot.or.th/ | 38 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2025-01-17 11:00:15 | 7d090bc2d90dbc464abc5ff10ad745dc | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 39 |
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2025-01-17 10:55:07 | d6e34fc437980dd762da35176ed8e7fa | Black Market Currency Rates | https://egcurrency.com/ | 40 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2025-01-17 10:50:07 | f4d10eea5371d0c434fab05ddac5f980 | Polish National Bank | https://www.nbp.pl/ | 41 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2025-01-17 10:35:06 | da17acb46811ae5869b1665c8ac66ab7 | Bank of Israel | https://www.boi.org.il/ | 42 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2025-01-17 10:35:06 | 8e8d586d1902bb1900f81c4537eba6a0 | Hungarian National Bank | https://www.mnb.hu/ | 43 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2025-01-17 09:35:06 | 19ea56f31b76115161579f5069b6b332 | South African Reserve Bank | https://www.resbank.co.za/ | 45 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2025-01-17 09:35:06 | 17c09f5e5427cc293125dd3ca8c0eaa6 | Bank of Cambodia | https://www.nbc.org.kh/ | 46 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2025-01-17 09:35:06 | d90da0de41fdf9b5fa5e1c320d8f9fa6 | Bank of England | https://www.bankofengland.co.uk/ | 44 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2025-01-17 08:35:06 | 4c3afe897909155ff6df41757e4efb88 | Vietcombank | https://portal.vietcombank.com.vn/ | 49 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2025-01-17 08:35:06 | f3816ed8ec7c27b98f74039a7cf81bb4 | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 47 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2025-01-17 08:35:06 | 3238fc52a5e92d28d7ac8df7d687d1ab | Bank of South Sudan | https://boss.gov.ss/ | 48 |
WAUA | amao-wama | ๐ด XX | bank | 2025-01-17 08:00:13 | d61579562a5121de89a32491eb869b67 | West African Monetary Agency | https://amao-wama.org/ | 50 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2025-01-17 07:35:06 | 3e9445154af6c4402dc5feed8af1dec4 | PrivatBank | https://privatbank.ua/ | 52 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2025-01-17 07:35:06 | 9d62fabbb6bd7d5e3d1275d10e4d7588 | National Bank of Serbia | https://nbs.rs/ | 53 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2025-01-17 07:35:06 | 83a6db45ba983c79cfcb56579756d27b | Financial Benchmarks India | https://www.fbil.org.in/ | 51 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2025-01-17 07:20:05 | 0612eb3685a87a1de826c8d961534204 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 54 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2025-01-17 06:30:08 | d8948ef3c89abf566514d21e7b6ef42c | Bank of Mexico | https://www.banxico.org.mx/ | 56 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2025-01-17 06:30:08 | 1152e47a7f48c478639efbdf031881a5 | Reserve Bank of Australia | https://www.rba.gov.au/ | 55 |
ETB | et-nbe | ๐ช๐น ET | bank | 2025-01-17 05:30:08 | 909ec2ed10fe7d0212cfd1f3df5a6c91 | National Bank of Ethiopia | https://nbe.gov.et/ | 58 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2025-01-17 05:30:08 | 3b3365161fc95f05ae2ea8f99d8468a9 | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 57 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2025-01-17 03:10:06 | 2538cd988a65fac0d073a63777cc7278 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 59 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2025-01-17 01:05:06 | 71b1866a69c4f0cabdc675d0aa6e0c51 | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 60 |
BYN | by-belta | ๐ง๐พ BY | bank | 2025-01-17 00:15:06 | 8886c29cd9cbda3d0f7a088de16c3f22 | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 62 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2025-01-17 00:15:06 | 88de311c536257bba0b0f063aebac091 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 61 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2025-01-17 00:10:06 | 24f4dea0fbb4dd2a26fbaf1188f59c53 | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 64 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2025-01-17 00:10:06 | 541375d43cecb5ff70840a49841b9dba | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 63 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2025-01-17 00:00:15 | 9174a0058fc83229ccd9b017182edfaa | Central bank of Venezuela | http://www.bcv.org.ve/ | 70 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2025-01-17 00:00:15 | 65ca0ed040dfa000c314f3c70dd8d44a | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 71 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2025-01-17 00:00:15 | 75d223f5587c29fea3c161604f40ccc7 | Nepal Rastra bank | https://www.nrb.org.np/ | 72 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2025-01-17 00:00:15 | 4fa482b4a7b3e25b39672bea93cb331a | National Bank of Moldova | https://www.bnm.md/ | 69 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2025-01-17 00:00:15 | 52c074f9be6982e59fced2da4acea129 | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 81 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2025-01-17 00:00:15 | 86e7e4ccf832bd0a604d04a711e1683f | Lebanese Lira Black Market | https://lbprate.com/ | 79 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2025-01-17 00:00:15 | 4b9b3ffae6659f80438a2115064c3e81 | Bank of Lebanon | https://www.bdl.gov.lb/ | 80 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2025-01-17 00:00:15 | afbe854e792a5a9ce0fd077879f60847 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 76 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2025-01-17 00:00:15 | e479dc9e62c94b38a8e9edc3ac51df29 | Central Bank of Egypt | https://www.cbe.org.eg/ | 68 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2025-01-17 00:00:15 | e35592f6ccd79d82b581822ab64804b4 | Devise Square (Black Market) | https://devisesquare.com/ | 77 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2025-01-17 00:00:15 | 871a5da0399dbc06f42d04af9931c0c9 | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 78 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2025-01-17 00:00:15 | 77b61d9fabfdd6ea6bcb14808f4c3230 | Central Bank of Cuba | https://www.bc.gob.cu/ | 67 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2025-01-17 00:00:15 | 9c219c98c0ba731d2e607de01762b010 | Central Bank of Chile | https://www.bcentral.cl/ | 73 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2025-01-17 00:00:15 | d3f5a3a245f394250cfd43dd3fbcb698 | Bank of Canada | https://www.bankofcanada.ca/ | 66 |
BTN | bt-rma | ๐ง๐น BT | bank | 2025-01-17 00:00:15 | 6657a7f5266eb33c718e0d88d46bc9f5 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 74 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2025-01-17 00:00:15 | dc60ffb7be631b651f9012e0bc84230b | Bangladesh Bank | https://bb.org.bd/ | 65 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2025-01-17 00:00:15 | 76ceab291826538c6e4c000014aebc4d | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 75 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-15 10:55:05 | 90800f639251584fac042a60328d7f49 | Banca Transilvania | https://www.bancatransilvania.ro/ | 82 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2025-01-17 18:18:03.392071 UTC, version 3.1.0 [694061 / 1271.20 Mb].