Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
BYN | by-belta | ๐ง๐พ BY | bank | 2024-12-08 21:50:07 | c6cbea066b99ad41523090891f3328de | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 1 |
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2024-12-08 21:40:07 | 3a22ea0baf5d84e9174b8e5f6f5d508e | Black Market Currency Rates | https://egcurrency.com/ | 2 |
LD | secondlife | ๐บ๐ธ US | org | 2024-12-08 21:15:06 | e1b8259042f12d97b6f659016a3c9761 | Second Life (Game) | https://secondlife.com/ | 3 |
USD | currencyrate | ๐ด XX | org | 2024-12-08 21:05:06 | a755be375ee437a52b7e5a6ec0918442 | CurrencyRate.Today | https://currencyrate.today/ | 4 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2024-12-08 20:50:06 | 76bc43be58f3969e34eb5ab281200959 | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 5 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2024-12-08 19:50:06 | ffc8c00b253f388f33c4fe979c34e3c3 | Nepal Rastra bank | https://www.nrb.org.np/ | 6 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2024-12-08 15:00:13 | 169d1463ecd1698c208445184ff5eeb1 | Seoul Money Brokerage Services | http://www.smbs.biz/ | 7 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2024-12-08 13:35:07 | 8250a27f82c5cf5787bbfa46a68a071a | Central Bank of Egypt | https://www.cbe.org.eg/ | 8 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2024-12-08 10:35:06 | 6abae078517ecc1ef7ad7e5ec5d76917 | Minfin Blackmarket USD | https://minfin.com.ua/ | 9 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2024-12-08 05:35:06 | 2e8c373d5fcbca3a24d4bbc428436d93 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 10 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2024-12-08 03:05:06 | b71f2736fdf471006fbe2718958e9a12 | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 11 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2024-12-08 00:55:06 | aa8747d94f66ca1c160872d3082d8e24 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 12 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2024-12-08 00:50:07 | c6556aae3cb488c51c8949806a53ef6c | Bank of South Sudan | https://boss.gov.ss/ | 14 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2024-12-08 00:50:07 | 80126cceb8e9eeca0e7b5331c6478ab2 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 13 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2024-12-08 00:30:08 | 91c6be9dcf7b24397bd96f471ded8137 | Bank of Lebanon | https://www.bdl.gov.lb/ | 15 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2024-12-08 00:20:06 | e166df99de4283d48a9155335d0a85bb | South African Reserve Bank | https://www.resbank.co.za/ | 18 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2024-12-08 00:20:06 | 8414e73db283f609da7a29455d8cff44 | National Bank of Ukraine | https://bank.gov.ua/ | 17 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2024-12-08 00:20:06 | eccf8b6d03f35d6cb31b41922bb613a2 | Riksbank | https://www.riksbank.se/ | 19 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2024-12-08 00:20:06 | 897da877353ca0a1353a2c69f509d327 | Central Bank of Iceland | https://www.cb.is/ | 16 |
XCD | oecs-eccb | ๐ด OECS | bank | 2024-12-08 00:10:07 | bcfaf7e5bbcbe5e3bf7f617361e79d9d | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 51 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2024-12-08 00:10:07 | 7b721a6f144f83951185f31fd1512d75 | Vietcombank | https://portal.vietcombank.com.vn/ | 52 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2024-12-08 00:10:07 | aa93ec70bf6d603d5c71a78b6a9ccf20 | Central bank of Venezuela | http://www.bcv.org.ve/ | 33 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2024-12-08 00:10:07 | d6cccb8f1901362287c61f10f2b5a939 | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 34 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2024-12-08 00:10:07 | 4cd038e10fecb92747ba828f2e74a403 | PrivatBank | https://privatbank.ua/ | 35 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2024-12-08 00:10:07 | b46096b1af5bb034a6e6a44621b110c8 | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 37 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2024-12-08 00:10:07 | 13697a046cd977ffd41ffa080cb6da1c | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 36 |
TND | tn-bct | ๐น๐ณ TN | bank | 2024-12-08 00:10:07 | bd4dbe9fe012268d66f37ebfd3439c2b | Central Bank of Tunisia | https://www.bct.gov.tn/ | 43 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2024-12-08 00:10:07 | dd806eb67f0707451bda64e35a2ebce8 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 40 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2024-12-08 00:10:07 | e9c47bfef05c04e987ae5caadc034ec8 | National Bank of Tajikistan | https://www.nbt.tj/ | 41 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2024-12-08 00:10:07 | c07b7637c32859e9aa562000ce4388a2 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 38 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2024-12-08 00:10:07 | ace0f1ec5ae039ba02d348d677adcf97 | National Bank of Serbia | https://nbs.rs/ | 50 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2024-12-08 00:10:07 | 8398953272b4df8708a37347a979fcc7 | National Bank of Romania | https://www.bnr.ro/ | 47 |
PRB | pmr-cb | ๐ด XX | bank | 2024-12-08 00:10:07 | 1d7a79ffd7120201944056c41fe9a045 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 42 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2024-12-08 00:10:07 | ae56231b8aace6c14cad55cfe3e117e7 | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 46 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2024-12-08 00:10:07 | f41aafe62349060659dbc27969ff98dc | Instakash FX | https://instakash.net/ | 54 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2024-12-08 00:10:07 | 268b3eaeebb82dce9c39b269f38dc43b | Bank of Mexico | https://www.banxico.org.mx/ | 39 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2024-12-08 00:10:07 | 84e69fc5b5cc4d8fcb43f7257855bf31 | National Bank of Moldova | https://www.bnm.md/ | 32 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2024-12-08 00:10:07 | 99a43e124de707192e4c59e26e1831d3 | Lebanese Lira Black Market | https://lbprate.com/ | 53 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2024-12-08 00:10:07 | 55477e5b2cbe1f8b98f2f6b81614d503 | Bank of Cambodia | https://www.nbc.org.kh/ | 44 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2024-12-08 00:10:07 | 192f44d4b9b12197d1cfaa85ab190103 | Financial Benchmarks India | https://www.fbil.org.in/ | 31 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2024-12-08 00:10:07 | b06f7eba0786eeb888d4c5dc30d707ae | Bank of Israel | https://www.boi.org.il/ | 30 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2024-12-08 00:10:07 | b0f69a35729a160fe32ba37c150ab064 | Hungarian National Bank | https://www.mnb.hu/ | 48 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2024-12-08 00:10:07 | 512ca16da9538135c9f58177c30bc45c | Bank of England | https://www.bankofengland.co.uk/ | 29 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2024-12-08 00:10:07 | 7c604108d2a0e16aca7f8eb0c9e0769c | European Central Bank | https://www.ecb.europa.eu/ | 20 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2024-12-08 00:10:07 | 6ece971ede053b908036736439427be1 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 21 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2024-12-08 00:10:07 | dc4b1631540600f39035f455c812450c | Czech National Bank | https://www.cnb.cz/ | 28 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2024-12-08 00:10:07 | 614813f7a5b11382824656539b3cfb25 | Central Bank of Cuba | https://www.bc.gob.cu/ | 27 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2024-12-08 00:10:07 | ab4465c0b4cc25748a5c257af1bad27c | Bank of Canada | https://www.bankofcanada.ca/ | 26 |
BTN | bt-rma | ๐ง๐น BT | bank | 2024-12-08 00:10:07 | a2a770284f99c4f1a897ed33c8efab86 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 45 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2024-12-08 00:10:07 | 3fed662e11eb4873c5d44e2f4736dbf6 | Bulgarian National Bank | https://www.bnb.bg/ | 25 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2024-12-08 00:10:07 | 7a21d61610fbe014a1c2d1b957822706 | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 24 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2024-12-08 00:10:07 | 08a94ca5be6be7217191df4a8a3043c3 | Reserve Bank of Australia | https://www.rba.gov.au/ | 23 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2024-12-08 00:10:07 | 834127dff889239df49db46cf4a89c31 | Bank of Albania | https://www.bankofalbania.org/ | 49 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2024-12-08 00:10:07 | 21dbb516f24a9a2fce8bb504bc76c947 | Central Bank of the UAE | https://centralbank.ae/ | 22 |
PEN | pe-yanki | ๐ต๐ช PE | fex | 2024-12-08 00:05:06 | f22c7f9aadbb9c10a9ce6971f6e44ba8 | Yanki | https://yanki.pe/ | 64 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2024-12-08 00:05:06 | 235fb85cd098828401c2e7ee385e6df5 | TKambio | https://tkambio.com/ | 63 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2024-12-08 00:05:06 | 5c1bd7d58f42001ee71b4b046d958a7a | Srcambio | https://srcambio.pe/ | 62 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2024-12-08 00:05:06 | 5e19d755987924162b0693ca5ecf62a0 | Roblex | https://roblex.pe/ | 61 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2024-12-08 00:05:06 | e82bcd35e7648e86406d27b674fb01cf | Dollar House | https://dollarhouse.pe/ | 59 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2024-12-08 00:05:06 | 2a25329c602371c6134cc6b459cb4298 | Cambix | https://cambix.com.pe/ | 65 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2024-12-08 00:05:06 | 6cb87e86f17b7eed1aa5805201bdd179 | Cambia FX | https://cambiafx.pe/ | 60 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2024-12-08 00:05:06 | 4ae2b597b94c08ba9a90511c91b9cc62 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 57 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2024-12-08 00:05:06 | e4c8782cb7e49a576fb642e5824b81cd | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 58 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2024-12-08 00:05:06 | eef84662964637f2262fb1a1066c5366 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 56 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2024-12-08 00:05:06 | 0dc81179173f787544d52ef8456aafb9 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 55 |
WAUA | amao-wama | ๐ด XX | bank | 2024-12-08 00:00:24 | 2d873b426a5e790a89fab9d0a48c117d | West African Monetary Agency | https://amao-wama.org/ | 74 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2024-12-08 00:00:24 | 3069bcea0e38efa1e996cbb26993f6e4 | Monobank | https://www.monobank.ua/ | 72 |
THB | th-bot | ๐น๐ญ TH | bank | 2024-12-08 00:00:24 | 06a4059310dba508a3d036a705f436a8 | Bank of Thailand | https://www.bot.or.th/ | 67 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2024-12-08 00:00:24 | 70ffe3815acd7de9f7055116514f5917 | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 71 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2024-12-08 00:00:24 | 4d2b5eb599cbdaa4ded60e9d07c5efbe | The National Bank of Georgia | https://nbg.gov.ge/ | 69 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2024-12-08 00:00:24 | a7c1bc5b1543b381377297a5f1297c03 | Devise Square (Black Market) | https://devisesquare.com/ | 70 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2024-12-08 00:00:24 | 1c7eedaa914c9e4ddc1df5de8d15ac7f | Central Bank of Chile | https://www.bcentral.cl/ | 68 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2024-12-08 00:00:24 | 2819c6564117690884abc00ce70d8c48 | Bangladesh Bank | https://bb.org.bd/ | 66 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2024-12-08 00:00:24 | b41c05eb96463658fe68604ea62d4ea2 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 73 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2024-12-07 00:35:07 | b85207ae6be900eaf43f2e76725262df | Swiss National Bank | https://www.snb.ch/ | 75 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2024-12-07 00:30:08 | b64f8ee02059776cc12882ecc2553942 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 76 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2024-12-07 00:15:08 | 4a50ea6bfd0ef1031097d8d82fae070c | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 77 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2024-12-06 10:45:06 | 932948aa9a2537444a2f12bb755dadab | Polish National Bank | https://www.nbp.pl/ | 78 |
ETB | et-nbe | ๐ช๐น ET | bank | 2024-12-06 05:50:07 | d4d0508525728af7984d0413e1a4828e | National Bank of Ethiopia | https://nbe.gov.et/ | 79 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2024-12-02 03:00:20 | 284635084808fe56f79c7f906defa5b1 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 80 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2024-12-01 00:45:08 | 4bebe1ba935bb16c96f08986a78793e7 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 81 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-10-15 10:55:05 | 90800f639251584fac042a60328d7f49 | Banca Transilvania | https://www.bancatransilvania.ro/ | 82 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2024-12-08 22:00:06.295321 UTC, version 3.1.0 [619199 / 1093.03 Mb].