Main Exchange Rates provider: CurrencyRate.today
| base | source | country | category | lastupdate | checksum | name | source_url | Num |
|---|---|---|---|---|---|---|---|---|
| USD | currencyrate | ๐ด XX | org | 2026-04-28 15:45:03 | 46d39ce26d58aa4be923098cbc93202e | CurrencyRate.Today | https://currencyrate.today/ | 1 |
| PEN | pe-tkambio | ๐ต๐ช PE | fex | 2026-04-28 15:45:03 | 8e52173e953e6411de8c945e553471fc | TKambio | https://tkambio.com/ | 3 |
| PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2026-04-28 15:45:03 | 875a2ca02396bcb24f1ed9218c81a2b0 | Dollar House | https://dollarhouse.pe/ | 2 |
| PEN | pe-roblex | ๐ต๐ช PE | fex | 2026-04-28 15:35:03 | 5dad0353accf6c913382a6c4da7bf0e8 | Roblex | https://roblex.pe/ | 5 |
| PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2026-04-28 15:35:03 | 4e1d105e8fe9209b90e7e2358e459564 | Cambia FX | https://cambiafx.pe/ | 4 |
| EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2026-04-28 15:35:03 | ccb412241d45e018e19cc8ac857c8cdc | Black Market Currency Rates | https://egcurrency.com/ | 6 |
| PEN | pe-srcambio | ๐ต๐ช PE | fex | 2026-04-28 15:25:03 | 1bffd971d6ce072e41c291d59f3783db | Srcambio | https://srcambio.pe/ | 7 |
| TND | tn-bct | ๐น๐ณ TN | bank | 2026-04-28 15:05:03 | 1cf780130387a2013a31c56fc8b780a6 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 12 |
| RUB | ru-cbr | ๐ท๐บ RU | bank | 2026-04-28 15:05:03 | 3ce9c3222ea1ca952d064724bcd5f671 | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 10 |
| PRB | pmr-cb | ๐ด XX | bank | 2026-04-28 15:05:03 | 379ad085c6d67f594695df66dbe80b89 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 11 |
| KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2026-04-28 15:05:03 | 0e04e9c9e8daab1a09b706ba028ca7d6 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 9 |
| KRW | kr-smbs | ๐ฐ๐ท KR | org | 2026-04-28 15:05:03 | 826804b7cf0e8b389dc9975fff8dc0de | Seoul Money Brokerage Services | http://www.smbs.biz/ | 13 |
| AED | ae-cbae | ๐ฆ๐ช AE | bank | 2026-04-28 15:05:03 | 365065b86991f3ab9edfb45b2c00910e | Central Bank of the UAE | https://centralbank.ae/ | 8 |
| SEK | se-riksbank | ๐ธ๐ช SE | bank | 2026-04-28 14:40:04 | 0b7c6887ff2fd4d4308ded07f34f0032 | Riksbank | https://www.riksbank.se/ | 14 |
| RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2026-04-28 14:25:04 | c8a038348979b061e10202f502a69a40 | Banca Transilvania | https://www.bancatransilvania.ro/ | 15 |
| UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2026-04-28 14:05:03 | 20b9075b57c2dfc34356c44257f2bf8e | Minfin Blackmarket USD | https://minfin.com.ua/ | 20 |
| TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2026-04-28 14:05:03 | c4e78327fa026224862029d0255f9c7e | National Bank of Tajikistan | https://www.nbt.tj/ | 18 |
| MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2026-04-28 14:05:03 | c28e6d19b021675c776f0be614cf20db | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 19 |
| LD | secondlife | ๐บ๐ธ US | org | 2026-04-28 14:05:03 | 6b1e35174821e034abc8591e44fbb19f | Second Life (Game) | https://secondlife.com/ | 21 |
| EUR | eu-ecb | ๐ช๐บ EU | bank | 2026-04-28 14:05:03 | 0262f623d24818d8f7001f8609b646c1 | European Central Bank | https://www.ecb.europa.eu/ | 16 |
| DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2026-04-28 14:05:03 | 5b48bcdf43ed4dfebe97297cbca8f1d8 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 17 |
| UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2026-04-28 13:05:03 | 4e1a7ab4f2e099f7b4322c4ed49cfa86 | National Bank of Ukraine | https://bank.gov.ua/ | 24 |
| TRY | tr-tcmb | ๐น๐ท TR | bank | 2026-04-28 13:05:03 | cb06dd31a3e8878f88ab7d97e6ba4ae1 | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 25 |
| ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2026-04-28 13:05:03 | 4d1c08bbce28be4939c420a918aab371 | Bank of Israel | https://www.boi.org.il/ | 23 |
| CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2026-04-28 13:05:03 | 6e868291972b782a0d18b71462674e5b | Czech National Bank | https://www.cnb.cz/ | 22 |
| GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2026-04-28 13:00:09 | a7ec5c8e3da121cca1402cf66d5e27f5 | The National Bank of Georgia | https://nbg.gov.ge/ | 26 |
| TMT | tm-cbt | ๐น๐ฒ TM | bank | 2026-04-28 12:10:04 | 2bba32045dc378ed4e200753abcd4e83 | Central Bank of Turkmenistan | https://www.cbt.tm/ | 27 |
| EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2026-04-28 12:05:03 | 925d45113a30237d5e39ffcb2355bc26 | Central Bank of Egypt | https://www.cbe.org.eg/ | 29 |
| CHF | ch-snb | ๐จ๐ญ CH | bank | 2026-04-28 12:05:03 | 6e3544d50bb222dcc33574196253c9f8 | Swiss National Bank | https://www.snb.ch/ | 28 |
| XCD | oecs-eccb | ๐ด OECS | bank | 2026-04-28 11:40:03 | 6f70bbb0cb87bbc17386d1147a24ba92 | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 30 |
| THB | th-bot | ๐น๐ญ TH | bank | 2026-04-28 11:05:03 | b9a14f19fdb08feef8f6a4bf2c1921dc | Bank of Thailand | https://www.bot.or.th/ | 31 |
| ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2026-04-28 11:05:03 | fc7d0f86fbb923dee2a12a90a420051d | Bank of Albania | https://www.bankofalbania.org/ | 32 |
| UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2026-04-28 10:05:03 | 99883f7f432867195b910222f249f5b9 | PrivatBank | https://privatbank.ua/ | 33 |
| RON | ro-bnr | ๐ท๐ด RO | bank | 2026-04-28 10:05:03 | 77e9ed01c88f2e901b0e75b96290cf26 | National Bank of Romania | https://www.bnr.ro/ | 34 |
| HUF | hu-mnb | ๐ญ๐บ HU | bank | 2026-04-28 10:05:03 | f1297829edbe7ed8f365bda5ed0ffca1 | Hungarian National Bank | https://www.mnb.hu/ | 35 |
| PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2026-04-28 09:45:04 | 6b1d60ad05c383e37af3d30e04aebee5 | Polish National Bank | https://www.nbp.pl/ | 36 |
| ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2026-04-28 09:00:10 | 8f308eb9bb45138d8c24257d0fbb79ca | South African Reserve Bank | https://www.resbank.co.za/ | 39 |
| UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2026-04-28 09:00:10 | bf2bc4838e2c4b749ded9ab2c6e8c989 | Monobank | https://www.monobank.ua/ | 40 |
| TWD | tw-cbc | ๐น๐ผ TW | bank | 2026-04-28 09:00:10 | 125fc0971fb0f96db472d0a8fc3e9a35 | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 38 |
| GBP | gb-boe | ๐ฌ๐ง GB | bank | 2026-04-28 09:00:10 | 6c0a1eabf7726d7011279716a98da90f | Bank of England | https://www.bankofengland.co.uk/ | 37 |
| SSP | ss-boss | ๐ธ๐ธ SS | bank | 2026-04-28 08:00:09 | 905ad41c33282d855fefa2b0f8bedda3 | Bank of South Sudan | https://boss.gov.ss/ | 42 |
| INR | in-fbil | ๐ฎ๐ณ IN | bank | 2026-04-28 08:00:09 | 6a0420ebdc1c7c4119aecd99d3349293 | Financial Benchmarks India | https://www.fbil.org.in/ | 41 |
| AUD | au-rba | ๐ฆ๐บ AU | bank | 2026-04-28 07:00:09 | bd6e164d047c992dcefd24463708f2a3 | Reserve Bank of Australia | https://www.rba.gov.au/ | 43 |
| RSD | rs-nbs | ๐ท๐ธ RS | bank | 2026-04-28 06:55:03 | 2067422f43fdb64a3e6af6f2548c043c | National Bank of Serbia | https://nbs.rs/ | 45 |
| MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2026-04-28 06:55:03 | a6f31f67b456d9bf0c79ec071e189827 | Bank of Mexico | https://www.banxico.org.mx/ | 44 |
| AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2026-04-28 05:55:03 | 38b857742bf655a62195b8825af79dcc | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 46 |
| CUP | cu-bc | ๐จ๐บ CU | bank | 2026-04-28 04:55:03 | 89ce073556db2f003fda0a538d13d18a | Central Bank of Cuba | https://www.bc.gob.cu/ | 47 |
| ETB | et-nbe | ๐ช๐น ET | bank | 2026-04-28 04:45:03 | afb8fe36bd74ef80bc43a4823708c844 | National Bank of Ethiopia | https://nbe.gov.et/ | 48 |
| BDT | bd-bb | ๐ง๐ฉ BD | bank | 2026-04-28 04:30:05 | a35dbc2e6b09611bea177702ea089634 | Bangladesh Bank | https://bb.org.bd/ | 49 |
| VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2026-04-28 03:55:03 | e3d37db82903dfad5aedb708dacd5aad | Vietcombank | https://portal.vietcombank.com.vn/ | 50 |
| ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2026-04-28 03:40:03 | 899fa45243d46be2a59d8ac98dbcae25 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 51 |
| BHD | bh-cbb | ๐ง๐ญ BH | bank | 2026-04-28 03:25:03 | 066a305224334be77181040617aed2f4 | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 52 |
| BTN | bt-rma | ๐ง๐น BT | bank | 2026-04-28 03:10:03 | 364644d8c4b5070654d92100c94c5438 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 53 |
| PHP | ph-bsp | ๐ต๐ญ PH | bank | 2026-04-28 01:05:03 | 1f2dab82b84f82af03fd27a87ca8f4da | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 54 |
| VES | ve-bcv | ๐ป๐ช VE | bank | 2026-04-28 00:50:03 | 580f814b6b7c530c62302f9d5cb09cb2 | Central bank of Venezuela | http://www.bcv.org.ve/ | 58 |
| NPR | np-nrb | ๐ณ๐ต NP | bank | 2026-04-28 00:50:03 | fe0a6e9bf2ffc7c20681b16630e536b6 | Nepal Rastra bank | https://www.nrb.org.np/ | 59 |
| MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2026-04-28 00:50:03 | 09ea9b1c027070d502e9fcec6b42a28e | National Bank of Moldova | https://www.bnm.md/ | 57 |
| LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2026-04-28 00:50:03 | 420fdd463543f227ad7f79712bb12efa | Lebanese Lira Black Market | https://lbprate.com/ | 61 |
| LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2026-04-28 00:50:03 | f2eb31345287185415903c1ad538edab | Bank of Lebanon | https://www.bdl.gov.lb/ | 62 |
| ISK | is-cb | ๐ฎ๐ธ IS | bank | 2026-04-28 00:50:03 | 6aacceda1ecfbfbf11978bcb869c7ef7 | Central Bank of Iceland | https://www.cb.is/ | 56 |
| CAD | ca-boc | ๐จ๐ฆ CA | bank | 2026-04-28 00:50:03 | cb1ab536c628371b37cb1195c9e4bea9 | Bank of Canada | https://www.bankofcanada.ca/ | 55 |
| BYN | by-belta | ๐ง๐พ BY | bank | 2026-04-28 00:50:03 | 84bcb0ca2ef1127706455ccfefcb4dca | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 60 |
| MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2026-04-28 00:30:04 | 05f2b970b0fcddfa3385c4616a0178e5 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 63 |
| UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2026-04-28 00:25:03 | d0b84e45b08039bc8db1064104b215da | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 64 |
| BRL | br-bcb | ๐ง๐ท BR | bank | 2026-04-28 00:15:03 | 19c1dbaec56f991e0b80382e09cf98c1 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 65 |
| NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2026-04-28 00:10:03 | c6a8da5ace2b7a551a2f45e79936d84b | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 68 |
| ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2026-04-28 00:10:03 | b7704cd3251e31329bfebfcc283436fe | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 67 |
| ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2026-04-28 00:10:03 | be94906958cabb66b57f483102a48903 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 66 |
| NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2026-04-28 00:05:04 | 8dff0380766399cbca861e04cc9da6a1 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 70 |
| MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2026-04-28 00:05:04 | d4b58f8df7adab3ae77a97b633be2a95 | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 71 |
| DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2026-04-28 00:05:04 | e692c38bd51aacd9782ec3f2d4eb0cc2 | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 73 |
| CLP | cl-bc | ๐จ๐ฑ CL | bank | 2026-04-28 00:05:04 | 78990c831583e187a1e8e8502498e8bc | Central Bank of Chile | https://www.bcentral.cl/ | 69 |
| BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2026-04-28 00:05:04 | 55bc5a16164bf22bab81c81a69311faa | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 72 |
| WAUA | amao-wama | ๐ด XX | bank | 2026-04-28 00:00:13 | c1119788797aca7b9b4afe518567ee77 | West African Monetary Agency | https://amao-wama.org/ | 76 |
| DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2026-04-28 00:00:13 | 9caef885642d94e236150a75b556d276 | Devise Square (Black Market) | https://devisesquare.com/ | 74 |
| ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2026-04-28 00:00:13 | 8b2c0644a44e8c2957aabf68c39c3c91 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 75 |
| PEN | pe-yanki | ๐ต๐ช PE | fex | 2026-04-20 00:00:13 | edc1d566c43f68f588dd0121d3e86aea | Yanki | https://yanki.pe/ | 77 |
| KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2026-03-06 00:15:03 | 982b8a2bc94cac711dd3ae21a71f686d | Bank of Cambodia | https://www.nbc.org.kh/ | 78 |
| LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2026-02-22 00:00:13 | 9724dfd5cf0243b4c2f52a3beabfc27e | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 79 |
| PEN | pe-instakash | ๐ต๐ช PE | fex | 2026-01-31 00:00:10 | d5673d50a268c8c24dbee52c91443557 | Instakash FX | https://instakash.net/ | 80 |
| BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2025-12-31 00:25:03 | 9e28022ab335e72f041ef0071659e0f1 | Bulgarian National Bank | https://www.bnb.bg/ | 81 |
| PEN | pe-cambix | ๐ต๐ช PE | fex | 2025-10-09 21:05:06 | 905af671fcfd52ad71943e85d52c4b9d | Cambix | https://cambix.com.pe/ | 82 |
| PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 83 |
| PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 84 |
| SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
| PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2026-04-28 15:48:02.422828 UTC, version 3.1.0 [2086673 / 5277.01 Mb].