Main Exchange Rates provider: CurrencyRate.today
base | source | country | category | lastupdate | checksum | name | source_url | Num |
---|---|---|---|---|---|---|---|---|
PEN | pe-yanki | ๐ต๐ช PE | fex | 2024-09-13 18:45:05 | 5b3b8ffee3429a4ebcc4427f0a544503 | Yanki | https://yanki.pe/ | 4 |
PEN | pe-tkambio | ๐ต๐ช PE | fex | 2024-09-13 18:45:05 | ce5cef5c44bb10b07a30af6cf82bf679 | TKambio | https://tkambio.com/ | 3 |
PEN | pe-srcambio | ๐ต๐ช PE | fex | 2024-09-13 18:45:05 | 6cc7acec431a3516ba65bd10d8ddb849 | Srcambio | https://srcambio.pe/ | 2 |
ARS | ar-cronistadollarblue | ๐ฆ๐ท AR | fex | 2024-09-13 18:45:05 | 8ca214e42fe2462fd2c0d3a693479297 | Cronista Dollar Blue | https://www.cronista.com/MercadosOnline/dolar.html | 1 |
PEN | pe-roblex | ๐ต๐ช PE | fex | 2024-09-13 18:35:05 | 7f4f3d328a36a89609d3be497937ae04 | Roblex | https://roblex.pe/ | 7 |
PEN | pe-dollarhouse | ๐ต๐ช PE | fex | 2024-09-13 18:35:05 | c69d234f76e195778ceec6393a3ab63b | Dollar House | https://dollarhouse.pe/ | 5 |
PEN | pe-cambiafx | ๐ต๐ช PE | fex | 2024-09-13 18:35:05 | bb3e547e24ae17260cca953c128d0c77 | Cambia FX | https://cambiafx.pe/ | 6 |
PEN | pe-instakash | ๐ต๐ช PE | fex | 2024-09-13 18:25:05 | 8fe04c5b32a2f05afd3807ee50768ee2 | Instakash FX | https://instakash.net/ | 10 |
MMK | mm-cbm | ๐ฒ๐ฒ MM | bank | 2024-09-13 18:25:05 | 31f24c035573abf0b1018d00f6dcac79 | Central Bank of Myanmar | https://www.cbm.gov.mm/ | 9 |
EGP | eg-blackmarket | ๐ช๐ฌ EG | bm | 2024-09-13 18:25:05 | a086b42d26bc1f91626675a2374f9b46 | Black Market Currency Rates | https://egcurrency.com/ | 11 |
CUP | cu-bc | ๐จ๐บ CU | bank | 2024-09-13 18:25:05 | 76943b7ed0b69f59d9fafe45a927ef2a | Central Bank of Cuba | https://www.bc.gob.cu/ | 8 |
LD | secondlife | ๐บ๐ธ US | org | 2024-09-13 18:15:05 | e048db7f0169e0a2d2e5f40b337965e2 | Second Life (Game) | https://secondlife.com/ | 12 |
USD | currencyrate | ๐ด XX | org | 2024-09-13 18:05:06 | 3396a96616f5c9d17abcc30a58152698 | CurrencyRate.Today | https://currencyrate.today/ | 15 |
THB | th-bot | ๐น๐ญ TH | bank | 2024-09-13 18:05:06 | 45e4db82c074266027a1407cc1f1276a | Bank of Thailand | https://www.bot.or.th/ | 13 |
MXN | mx-banxico-fix | ๐ฒ๐ฝ MX | bank | 2024-09-13 18:05:06 | a6c59df6e36522485a1b7a2f566ddb74 | Bank of Mexico (FIX) | https://www.banxico.org.mx/tipcamb/tipCamMIAction.do | 14 |
ISK | is-cb | ๐ฎ๐ธ IS | bank | 2024-09-13 16:20:06 | 4ab62cd3ff748112737f0b53d1bb6106 | Central Bank of Iceland | https://www.cb.is/ | 16 |
BRL | br-bcb | ๐ง๐ท BR | bank | 2024-09-13 16:10:06 | 60c4d9b6cd6cf1882b5aff68b4259c76 | Banco Central do Brasil (USD) | https://www.bcb.gov.br/ | 17 |
UAH | ua-minfin-blackmarket-usd | ๐บ๐ฆ UA | bm | 2024-09-13 16:05:05 | fefd0e8b5eb21fb804ebdf5b3ee60179 | Minfin Blackmarket USD | https://minfin.com.ua/ | 18 |
MAD | ma-bkam | ๐ฒ๐ฆ MA | bank | 2024-09-13 15:40:05 | 40e2223b1922a959f9188cf2359f82d2 | BANK AL-MAGHRIB | https://www.bkam.ma/ | 20 |
KZT | kz-nbkz | ๐ฐ๐ฟ KZ | bank | 2024-09-13 15:40:05 | fb5a5d9cb2e0131b66ecaee3c3ea5223 | National Bank of Kazakhstan | https://www.nationalbank.kz/ | 19 |
TND | tn-bct | ๐น๐ณ TN | bank | 2024-09-13 15:20:06 | 96ee39395ee7ca594bfcbe246181cb12 | Central Bank of Tunisia | https://www.bct.gov.tn/ | 23 |
RUB | ru-cbr | ๐ท๐บ RU | bank | 2024-09-13 15:20:06 | 78ef57fcdd029f59d6601d9e8184e10e | The Central Bank of the Russian Federation | https://www.cbr.ru/ | 21 |
PRB | pmr-cb | ๐ด XX | bank | 2024-09-13 15:20:06 | 5e14f5d57176b6eaff14ea231c2e8629 | Transnistrian Republican Bank | https://www.cbpmr.net/ | 22 |
XCD | oecs-eccb | ๐ด OECS | bank | 2024-09-13 14:20:06 | d4e51b26e45f83bbbc461751f5d42887 | Eastern Caribbean Central Bank | https://www.eccb-centralbank.org/ | 29 |
SEK | se-riksbank | ๐ธ๐ช SE | bank | 2024-09-13 14:20:06 | 1e346298ca4c73c49da51496f561bd1f | Riksbank | https://www.riksbank.se/ | 28 |
RON | ro-bancatransilvania | ๐ท๐ด RO | com_bank | 2024-09-13 14:20:06 | c563453da1e0638a0d5beed340be43d6 | Banca Transilvania | https://www.bancatransilvania.ro/ | 30 |
EUR | eu-ecb | ๐ช๐บ EU | bank | 2024-09-13 14:20:06 | 6e32fac15246c3c369a2691c65c82d3a | European Central Bank | https://www.ecb.europa.eu/ | 24 |
DKK | dk-dnb | ๐ฉ๐ฐ DK | bank | 2024-09-13 14:20:06 | 1587c63f508d6c65699ef5a6abb30731 | Danmarks Nationalbank | https://www.nationalbanken.dk/ | 25 |
BGN | bg-bnb | ๐ง๐ฌ BG | bank | 2024-09-13 14:20:06 | a1233b98aded32f710df42b54d743e6b | Bulgarian National Bank | https://www.bnb.bg/ | 27 |
AED | ae-cbae | ๐ฆ๐ช AE | bank | 2024-09-13 14:20:06 | 0b7bd0a1c4996e6845ae766aeeb7cc76 | Central Bank of the UAE | https://centralbank.ae/ | 26 |
TJS | tj-nbt | ๐น๐ฏ TJ | bank | 2024-09-13 13:55:05 | d25ab00ad00963d42519faf10ea60891 | National Bank of Tajikistan | https://www.nbt.tj/ | 31 |
UAH | ua-nbu | ๐บ๐ฆ UA | bank | 2024-09-13 13:20:06 | 69033a210a3e8bf005763f57da1f74bc | National Bank of Ukraine | https://bank.gov.ua/ | 33 |
TRY | tr-tcmb | ๐น๐ท TR | bank | 2024-09-13 13:20:06 | 209a84575418335d2d543c5f1e27d2f9 | Central Bank of the Republic of Turkey | https://www.tcmb.gov.tr/ | 34 |
TMT | tm-cbt | ๐น๐ฒ TM | bank | 2024-09-13 13:20:06 | 0600fd8380146694b4bfef61f74568cc | Central Bank of Turkmenistan | https://www.cbt.tm/ | 35 |
CZK | cz-cnb | ๐จ๐ฟ CZ | bank | 2024-09-13 13:20:06 | e0cfb1e1f9f8cdec14e2ba4319e41755 | Czech National Bank | https://www.cnb.cz/ | 32 |
GEL | ge-nbg | ๐ฌ๐ช GE | bank | 2024-09-13 13:00:12 | c6bc9b59849866893178af34f0fbb89c | The National Bank of Georgia | https://nbg.gov.ge/ | 36 |
ALL | al-boa | ๐ฆ๐ฑ AL | bank | 2024-09-13 11:15:05 | 33542fae98b7bf30f244c11828d1083e | Bank of Albania | https://www.bankofalbania.org/ | 37 |
HUF | hu-mnb | ๐ญ๐บ HU | bank | 2024-09-13 10:20:05 | 71c5f8e46ddcb5fad049d33412ffd662 | Hungarian National Bank | https://www.mnb.hu/ | 38 |
RON | ro-bnr | ๐ท๐ด RO | bank | 2024-09-13 10:15:05 | 50d462de495754f22516d8a9013b2268 | National Bank of Romania | https://www.bnr.ro/ | 41 |
KHR | kh-nbc | ๐ฐ๐ญ KH | bank | 2024-09-13 10:15:05 | be330b86801f641cf4161703da5eafd5 | Bank of Cambodia | https://www.nbc.org.kh/ | 40 |
CHF | ch-snb | ๐จ๐ญ CH | bank | 2024-09-13 10:15:05 | eab03fe402edc090f6aa39bb19017959 | Swiss National Bank | https://www.snb.ch/ | 39 |
PLN | pl-nbp | ๐ต๐ฑ PL | bank | 2024-09-13 09:50:05 | 690e3cd4c92881eb135a56af048e6115 | Polish National Bank | https://www.nbp.pl/ | 42 |
ZAR | za-rb | ๐ฟ๐ฆ ZA | com_bank | 2024-09-13 09:35:05 | 3278184dc75417e3e12bad28546d4559 | South African Reserve Bank | https://www.resbank.co.za/ | 44 |
NGN | ng-cbn | ๐ณ๐ฌ NG | bank | 2024-09-13 09:35:05 | 1c05f7fe9890b04911581334b280eee9 | Central Bank of Nigeria | https://www.cbn.gov.ng/ | 45 |
ILS | il-boi | ๐ฎ๐ฑ IL | bank | 2024-09-13 09:35:05 | 3bd3582b68062778f222c43a12c61d67 | Bank of Israel | https://www.boi.org.il/ | 43 |
GBP | gb-boe | ๐ฌ๐ง GB | bank | 2024-09-13 09:15:05 | 36783186b991a9f04b8526fd529b022c | Bank of England | https://www.bankofengland.co.uk/ | 46 |
WAUA | amao-wama | ๐ด XX | bank | 2024-09-13 09:00:11 | 83edf023beb0963d60c8ed186e401a82 | West African Monetary Agency | https://amao-wama.org/ | 47 |
UAH | ua-monobank | ๐บ๐ฆ UA | com_bank | 2024-09-13 08:15:05 | 9355d44d0adfcc2483e653fd9724d297 | Monobank | https://www.monobank.ua/ | 50 |
TWD | tw-cbc | ๐น๐ผ TW | bank | 2024-09-13 08:15:05 | 1a1b19460f769e8555ab84c9003cfcd8 | Central Bank of the Republic of China | https://www.cbc.gov.tw/ | 49 |
INR | in-fbil | ๐ฎ๐ณ IN | bank | 2024-09-13 08:15:05 | b08d2dbb991bee7c6754eec893809bd2 | Financial Benchmarks India | https://www.fbil.org.in/ | 48 |
UAH | ua-privatbank | ๐บ๐ฆ UA | com_bank | 2024-09-13 07:15:05 | 35171d48279488fdb556d83c8e39ec87 | PrivatBank | https://privatbank.ua/ | 52 |
AUD | au-rba | ๐ฆ๐บ AU | bank | 2024-09-13 07:15:05 | 4e934a96733b6a1566f90d5928860c20 | Reserve Bank of Australia | https://www.rba.gov.au/ | 51 |
RSD | rs-nbs | ๐ท๐ธ RS | bank | 2024-09-13 06:30:06 | f6b719f226a4a5c507c06522909516c0 | National Bank of Serbia | https://nbs.rs/ | 53 |
MXN | mx-banxico | ๐ฒ๐ฝ MX | bank | 2024-09-13 06:15:05 | bea0ffdabd291539b9d5ccb46977678f | Bank of Mexico | https://www.banxico.org.mx/ | 54 |
AZN | az-cbar | ๐ฆ๐ฟ AZ | bank | 2024-09-13 05:15:05 | 0cae43b0b8d7a7455b749e6dae08af57 | Central Bank of the Republic of Azerbaijan | https://www.cbar.az/ | 55 |
VND | vn-vietcombank | ๐ป๐ณ VN | com_bank | 2024-09-13 04:15:05 | ff1d22f738b082e71d90073581fa09b9 | Vietcombank | https://portal.vietcombank.com.vn/ | 56 |
ARS | ar-bcra-uva | ๐ฆ๐ท AR | bank | 2024-09-13 03:00:10 | fd7d336bf219f391829d8aca94e09c81 | Central Bank of Argentina (uva) | http://www.bcra.gov.ar/ | 57 |
PHP | ph-bsp | ๐ต๐ญ PH | bank | 2024-09-13 01:15:05 | 5c334449cb239f1cf6040d3f130b76c2 | Central Bank of the Philippines | https://www.bsp.gov.ph/ | 58 |
VES | ve-bcv | ๐ป๐ช VE | bank | 2024-09-13 00:35:05 | 4c9ed6a17c43269d7ba432d044075076 | Central bank of Venezuela | http://www.bcv.org.ve/ | 59 |
BHD | bh-cbb | ๐ง๐ญ BH | bank | 2024-09-13 00:25:05 | 41631cfa188fc04efa4ea4b571c8669b | Central Bank of Bahrain | https://www.cbb.gov.bh/ | 60 |
UZS | uz-cbu | ๐บ๐ฟ UZ | bank | 2024-09-13 00:15:05 | 22526fee64fa69daeb8912eb12b9eaff | The Central Bank of the Republic of Uzbekistan | https://cbu.uz/ | 64 |
SSP | ss-boss | ๐ธ๐ธ SS | bank | 2024-09-13 00:15:05 | 73c74e61a2df633c3ede824304cf1c4b | Bank of South Sudan | https://boss.gov.ss/ | 67 |
NPR | np-nrb | ๐ณ๐ต NP | bank | 2024-09-13 00:15:05 | ad8aedd739328078448dcffd50eac5f3 | Nepal Rastra bank | https://www.nrb.org.np/ | 65 |
MDL | md-bnm | ๐ฒ๐ฉ MD | bank | 2024-09-13 00:15:05 | c94bfec458d3f473c65c4f8459a5a398 | National Bank of Moldova | https://www.bnm.md/ | 63 |
LBP | lb-lbprate | ๐ฑ๐ง LB | bm | 2024-09-13 00:15:05 | f54f68dd095ff0a9b7137d7392a7af59 | Lebanese Lira Black Market | https://lbprate.com/ | 69 |
LBP | lb-bdl | ๐ฑ๐ง LB | bank | 2024-09-13 00:15:05 | 8a7785c7b31a52c7c840066b5bab30c2 | Bank of Lebanon | https://www.bdl.gov.lb/ | 70 |
EGP | eg-cbe | ๐ช๐ฌ EG | bank | 2024-09-13 00:15:05 | 1e5e78816e48c30814233b1bcb336b4f | Central Bank of Egypt | https://www.cbe.org.eg/ | 62 |
CAD | ca-boc | ๐จ๐ฆ CA | bank | 2024-09-13 00:15:05 | cd3208282678beef4036ad3199703395 | Bank of Canada | https://www.bankofcanada.ca/ | 61 |
BYN | by-belta | ๐ง๐พ BY | bank | 2024-09-13 00:15:05 | 181b0a16dc690ed2ed2ec01c06c309fc | National Bank of the Republic of Belarus (Belta) | https://eng.belta.by/ | 68 |
BTN | bt-rma | ๐ง๐น BT | bank | 2024-09-13 00:15:05 | 4f585372b126e7b3bef820e26d66b0c0 | Royal Monetary Authority of Bhutan | http://www.rma.org.bt/ | 66 |
NGN | ng-nairablackmarket | ๐ณ๐ฌ NG | bm | 2024-09-13 00:05:05 | ceef815d6b5028db0d425b8fc4d019a0 | Naira Black Market Exchange Rates Today | https://www.nairablackmarket.com/ | 76 |
KRW | kr-smbs | ๐ฐ๐ท KR | org | 2024-09-13 00:05:05 | b290bd291d7fd38d4a81187ba1f9772c | Seoul Money Brokerage Services | http://www.smbs.biz/ | 75 |
DZD | dz-cpa | ๐ฉ๐ฟ DZ | com_bank | 2024-09-13 00:05:05 | f49e82feeb37cd513efec26a56a5b046 | Crรฉdit Populaire dโAlgรฉrie | https://www.cpa-bank.dz/ | 77 |
CLP | cl-bc | ๐จ๐ฑ CL | bank | 2024-09-13 00:05:05 | 09f3d39e5d7afa319d4b266bce8c699c | Central Bank of Chile | https://www.bcentral.cl/ | 71 |
BAM | ba-cbbh | ๐ง๐ฆ BA | bank | 2024-09-13 00:05:05 | 1a7ea2d84bea03be91bcb5bf3d467207 | The Central Bank of Bosnia and Herzegovina | https://www.cbbh.ba/ | 74 |
ARS | ar-bcra-wholesale | ๐ฆ๐ท AR | bank | 2024-09-13 00:05:05 | e159127aba45691a3d53ffd3082a844f | Central Bank of Argentina (wholesale) | http://www.bcra.gov.ar/ | 73 |
ARS | ar-bcra-retail | ๐ฆ๐ท AR | bank | 2024-09-13 00:05:05 | d6c51575d9498d698ad96a43cea68721 | Central Bank of Argentina (retail) | http://www.bcra.gov.ar/ | 72 |
LBP | lb-sayrafa | ๐ฑ๐ง LB | fex | 2024-09-13 00:00:13 | bd28d0f819b6baa304c2333a7e47a954 | Lebanese Lira Sayrafa Rate | https://lbprate.com/ | 80 |
DZD | dz-devisesquare | ๐ฉ๐ฟ DZ | bm | 2024-09-13 00:00:13 | 3b3fe73b3c303f6b15460e01a6fb07b5 | Devise Square (Black Market) | https://devisesquare.com/ | 79 |
BDT | bd-bb | ๐ง๐ฉ BD | bank | 2024-09-13 00:00:13 | d365ffa14c05bf7d3eb08e883c5d35cf | Bangladesh Bank | https://bb.org.bd/ | 78 |
PEN | pe-cambix | ๐ต๐ช PE | fex | 2024-08-28 18:15:05 | dbc8b6b83e91e2c244fd5c0c25c969f5 | Cambix | https://cambix.com.pe/ | 81 |
PEN | pe-hirpower | ๐ต๐ช PE | fex | 2024-08-11 00:00:13 | db93ec666d9c49a21af31fcf65e2a092 | Hir Power | https://hirpower.com/ | 82 |
PEN | pe-cambi | ๐ต๐ช PE | fex | 2024-07-31 21:05:05 | 1aaeebb248bbca26a5fd2f5efdebc5b0 | Cambi | https://cambi.pe/ | 83 |
ETB | et-nbe | ๐ช๐น ET | bank | 2024-07-26 05:50:04 | d5767c284510fc95eadb03a8ec400ce9 | National Bank of Ethiopia | https://nbe.gov.et/ | 84 |
SGD | sg-mas | ๐ธ๐ฌ SG | bank | 2023-11-01 07:40:04 | f13c7de8f8f36998bc1acd2158d32d44 | Monetary Authority of Singapore | https://www.mas.gov.sg/ | 85 |
PEN | pe-okanecambioonline | ๐ต๐ช PE | fex | 2023-08-19 18:55:03 | oKane Cambio Online | https://www.okanecambioonline.com/ | 86 |
File generation time: 2024-09-13 18:48:03.339223 UTC, version 3.1.0 [483466 / 763.23 Mb].